DTC Table
DTC CHART
| DTC No. | Detecting item | Detecting condition (DTC will set when detecting) | 4WD position Indicator |
|---|---|---|---|
| C1240 | 4WD control module power supply circuit malfunction | 4WD control module power supply voltage is lower than specified value for specified times. | O |
| C1243 | Internal circuit malfunction of 4WD control module | Internal power supply malfunction of 4WD control module | O |
| C1250 | Coupling air temperature sensor open | Input signal from coupling air temperature sensor is higher than specified value for 5 seconds. | O |
| C1251 | Coupling air temperature sensor short | Input signal from coupling air temperature sensor is lower than specified value for 5 seconds. | O |
| C1252 | Coupling assembly open | 2WD/4WD switch is changed of 4WD lock position, and then vehicle is not changed for more than 5 seconds. | O |
| C1253 | Coupling assembly short | 2WD/4WD switch is changed of 4WD lock position, and then vehicle is not changed for more than 5 seconds. | O |
| C1254 | 2WD/4WD switch malfunction | Different switch combination from specification is detected more than 5 seconds. | O |
| U0073 | Control module communication bus off | Transmitting and receiving error of 4WD control module for specified time continuously | O |
| U0100 | Lost communication with ECM | Receiving error of 4WD control module from ECM for specified time continuously | O |
| U0101 | Lost communication with TCM | Receiving error of 4WD control module from TCM for specified time continuously | O |
| U0121 | Lost communication with ABS/ESP® control module | Receiving error of 4WD control module from ABS/ESP® control module for specified time continuously | O |
| U0155 | Lost communication with instrument panel cluster (IPC) control module | Receiving error of 4WD control module from combination meter for specified time continuously | O |
|
NOTE:
"O" in transfer position indicator column of the above table means indicator lights up when DTC is detected.
|
|||