Scan Tool Data: ECM
Since the data values are standard values estimated on the basis of values obtained from the normally operating vehicles by using a scan tool, use them as reference values. Even when the vehicle is in good condition, there may be cases where the checked value does not fall within each specified data range. Therefore, do not judge things to be abnormal just by checking the data alone.
Also, conditions that can be checked with a scan tool are those detected by ECM and output from ECM as commands and there may be cases where the engine or actuator is not operating (in the condition) as indicated by the scan tool. Be sure to use the timing light to check the ignition timing.
- With the generic scan tool, only asterisk (*) data in the following table can be read.
- When checking the data with the engine running at idle or racing, be sure to place gear shift lever in "Neutral" (M/T model) or select lever in "P" range (CVT model) and pull the parking brake fully. Also, if nothing or "no load" is indicated, turn OFF A/C, all electric loads, P/S and all the other switches.
- Refer to SCAN TOOL DATA for the parameter related to cruise control system.
- For "Ignition mode" described in the following table, it means power supply mode in keyless push start system.
For more details of ignition mode, refer to DESCRIPTION OF KEYLESS ENGINE START FUNCTION .
| Scan tool data | Vehicle condition | Normal condition/Reference values | |
|---|---|---|---|
| * | Fuel System | Open-loop has not yet satisfied engine conditions (ECT > 10 °C, IAT, TP, A/F sensor/system = OK) to go closed-loop | OL (open loop) |
| Open-loop due to driving conditions (Power enrichment, etc.) | OL-Drive (open loop) | ||
| Open-loop due to detected system fault | OL-Fault (open loop) | ||
| Closed-loop using HO2S and A/F sensor as feedback for fuel control | CL (closed-loop) | ||
| Closed-loop due to detected system fault. | CL-Fault (closed-loop) | ||
| When engine stops with ignition mode of keyless push start system in "ON" | - | ||
| * | Short Term Fuel Trim | Specified idle speed for 2 min. after warm-up | Approx. -20 to 20% |
| * | Long Term Fuel Trim | Specified idle speed for 2 min. after warm-up | Approx. -20 to 20% |
| Total Fuel Trim | Specified idle speed for 2 min. after warm-up | Approx. -30 to 30% | |
| Inj Pulse Width | Specified idle speed with no load after warm-up | Approx. 1.6 to 4.0 msec | |
| * | Ignition Advance | Specified idle speed with no load after warm-up | 6 ± 5° BTDC |
| Ignition timing: Fix (using "Fixed Spark Control" of "Engine/Active Test" mode on scan tool) | 5° BTDC | ||
| * | Calculated Load | Specified idle speed with no load after warm-up | Approx. 20 to 40% |
| * | Engine Speed |
|
Approx. 600 to 700 rpm |
| Desired Idle |
|
650 rpm | |
| * | MAF | Specified idle speed with no load after warm-up | Approx. 1.5 to 4.0 g/sec |
| * | Vehicle Speed | Vehicle running | Value as the same as speedometer |
| * | ECT | Specified idle speed after warming up | Approx. 80 - 105 °C (176 - 221 °F) |
| * | Intake Air Temperature | Specified idle speed after warm-up | -5 °C (23 °F) + environmental temperature to 40 °C (104 °F) + environmental temperature |
| * | Barometric Pres | - | Barometric pressure is displayed. |
| * | EVAP Canist Prg Duty | Specified idle speed after warm-up | 0% |
| VVT Gap | Specified idle speed with no load after warm-up | -5 to 5 °CA | |
| IAC Throttle Opening | Specified idle speed with no load after warm-up | Approx. 5 to 40% | |
|
Approx. 10 to 50% | ||
| TP Sensor 1 Volt |
|
0.45 to 0.99 V | |
|
3.22 to 4.55 V | ||
| TP Sensor 2 Volt |
|
1.33 to 1.82 V | |
|
3.42 to 4.76 V | ||
| APP Sensor 1 Volt |
|
0.65 to 0.86 V | |
|
3.42 to 4.57 V | ||
| APP Sensor 2 Volt |
|
0.27 to 0.48 V | |
|
1.70 to 2.29 V | ||
| Accel Position |
|
0 to 2% | |
|
90 to 100% | ||
| Throttle Position |
|
0 to 6% | |
|
90 to 100% | ||
| * | Target throttle Posi |
|
0 to 6% |
|
90 to 100% | ||
| Throttle Motor Volt |
|
10 to 14 V | |
| * | O2S B1 S2 | 2, 000 rpm for 3 min. or more after warm-up | Approx. 0 to 1.0 V |
| A/F B1 S1 Current | Specified idle speed for 2 min. after warm-up | Approx. -0.1 to 0.1 mA | |
| * | Battery Voltage | Specified idle speed | Approx. 13 to 15 V |
| * | Fuel Tank Level | Ignition mode: ON | 0 to 100% |
| A/C Pressure | - | Refer to A/C SYSTEM PERFORMANCE INSPECTION . | |
| Generator Cont Duty | Specified idle speed after warm-up | Approx. 20 to 100% | |
| Generator Field Duty | Specified idle speed after warm-up | Approx. 20 to 100% | |
| Leak check P sensor | - | EVAP system pressure is displayed | |
| Radiator Fan | Radiator cooling fan: OFF | Off | |
| Radiator cooling fan: Lo | Low | ||
| Radiator cooling fan: Within 0.3 sec. after over Lo to Hi | Mid | ||
| Radiator cooling fan: Hi | High | ||
| A/C Comp Relay |
|
ON | |
| Other than above condition | OFF | ||
| Leak Check Pump (Mon) | EVAP leak detection pump: Operate (using "Leak Check Pump Control" of "Engine/Active Test" mode on SUZUKI SDT) | ON | |
| Other than above condition | OFF | ||
| Fuel Pump | Engine running | ON | |
| Other than above condition | OFF | ||
| Intake Tuning Sol (Com) | IMT valve: Open (using "IMT Valve Control" of "Engine/Active Test" mode on SUZUKI SDT) | Open | |
| IMT valve: Close (using "IMT Valve Control" of "Engine/Active Test" mode on SUZUKI SDT) | Close | ||
| Throttle Motor Relay | Ignition mode: ON | ON | |
| Other than above condition | OFF | ||
| Starter SW | Engine at cranking | ON | |
| Other than above condition | OFF | ||
| A/C Switch | A/C switch: ON | ON | |
| Other than above condition | OFF | ||
| Blower Fan | Blower speed switch: 5th speed position or more | ON | |
| Other than above condition | OFF | ||
| Brake Switch | Brake pedal: Depressed fully | ON | |
| Brake pedal: Released | OFF | ||
| Electric Load | Headlight switch or rear defogger switch: ON | ON | |
| Headlight switch or rear defogger switch: OFF | OFF | ||
| PNP Signal | Shift select lever: Other than "P" or "N" position | D | |
| Shift select lever: "P" or "N" position | P/N | ||
| Clutch SW | Clutch pedal: Depressed fully | Declutch | |
| Clutch pedal: Released | Clutched | ||
| Fuel Cut | Specified idle speed after warm-up | OFF | |
|
ON | ||
| Closed Throttle Pos |
|
ON | |
|
OFF | ||
| O2S B1 S2 Act (O2S B1 S2 ACT | Specified idle speed after warm-up | Active | |
| A/F B1 S1 Act | Specified idle speed after warm-up | Active |