Vehicle Identification Number Arrangement
WARNING: This page is about a different car, the 2011 Suzuki Equator. However, it is still accessible from the selected car via links, so may be relevant.
VEHICLE IDENTIFICATION NUMBER ARRANGEMENT
| Position | Character | Qualifier | Definition |
|---|---|---|---|
| 1 | 5Z6 | Manufacturer | 5Z6: USA produced multi-purpose vehicle |
| 2 | |||
| 3 | |||
| 4 | A | Engine type | A: VQ40DE |
| B: QR25DE | |||
| 5 | D | Model code | D0: S-D40 SUZUKI EQUATOR |
| 6 | 0 | ||
| 7 | 6 | Body type | 6: King Cab |
| 7: Crew Cab | |||
| 9: Crew cab extra long | |||
| 8 | U | Gross vehicle weight rating | U: 2WD, 4-wheel ABS, Class D |
| W: 4WD, 4-wheel ABS, Class D | |||
| T: 2WD, 4-wheel ABS, Class C | |||
| 9 | * | Check digit | (0 to 9 or X) The code for the check digit is determined by a mathematical computation. |
| 10 | 9 | Model year | 2009 |
| 11 | C | Manufacturing plant | C: Smyrna, Tennessee |
| 12 | XXXXXX | Vehicle serial number | Chassis number |
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 |