Section 140 (General Information): General Description: Abbreviations
WARNING: This page is about a different car, the 2011 Suzuki Equator. However, it is still accessible from the selected car via links, so may be relevant.
The following ABBREVIATIONS are used:
ABBREVIATIONS CHART
| ABBREVIATION | DESCRIPTION |
|---|---|
| A/C | Air Conditioner |
| A/T | Automatic Transaxle/Transmission |
| ATF | Automatic Transmission Fluid |
| AWD | All wheel drive |
| D1 | Drive range 1st gear |
| D2 | Drive range 2nd gear |
| D3 | Drive range 3rd gear |
| D4 | Drive range 4th gear |
| ESP® | Electronic Stability Program |
| FR, RR | Front, Rear |
| LH, RH | Left-Hand, Right-Hand |
| OD | Overdrive |
| P/S | Power Steering |
| SAE | Society of Automotive Engineers, Inc. |
| SDS | Service Data and Specifications |
| SST | Special Service Tools |
| 2WD | 2-Wheel Drive |
| 22 | 2nd range 2nd gear |
| 21 | 2nd range 1st gear |
| 12 | 1st range 2nd gear |
| 11 | 1st range 1st gear |
NOTE:
ESP® is a registered trademark of Daimler Chrysler AG.