Without PAST
WARNING: This page is about a different car, the 2011 Suzuki Equator. However, it is still accessible from the selected car via links, so may be relevant.
ITEM DESCRIPTION
| Item | PRSNT | Description |
|---|---|---|
| Initial diagnosis | OK | Normal at present |
| NG | Control unit error (Except for some control units) | |
| Transmission diagnosis | OK | Normal at present |
| UNKWN | Unable to transmit signals for 2 seconds or more. | |
| Diagnosis not performed | ||
| Control unit name (Reception diagnosis) | OK | Normal at present |
| UNKWN | Unable to receive signals for 2 seconds or more. | |
| Diagnosis not performed | ||
| No control unit for receiving signals. (No applicable optional parts) |