With PAST
WARNING: This page is about a different car, the 2011 Suzuki Equator. However, it is still accessible from the selected car via links, so may be relevant.
ITEM DESCRIPTION
| Item | PRSNT | PAST | Description |
|---|---|---|---|
| Transmission diagnosis | OK | OK | Normal at present and in the past |
| 1 - 39 | Normal at present, but unable to transmit signals for 2 seconds or more in the past. (The number indicates the number of ignition switch cycles from OFF to ON.) | ||
| UNKWN | 0 | Unable to transmit signals for 2 seconds or more at present. | |
| Control unit name (Reception diagnosis) | OK | OK | Normal at present and in the past |
| 1 - 39 | Normal at present, but unable to receive signals for 2 seconds or more in the past. (The number indicates the number of ignition switch cycles from OFF to ON.) | ||
| UNKWN | 0 | Unable to receive signals for 2 seconds or more at present. | |
| - | - | Diagnosis not performed. | |
| No control unit for receiving signals. (No applicable optional parts) |