Maintenance Schedule under Normal Driving Conditions
NOTE:
- This interval should be judged by odometer reading or months, whichever comes first.
- The U.S. Environmental Protection Agency or the California Air Resources Board has determined that the failure to perform recommended maintenance items, with ** (asterisks), will not nullify the emission warranty or limit recall liability prior to the completion of the vehicle's useful life. SUZUKI, however, urges that all recommended maintenance services be performed at the indicated intervals and the maintenance recorded.
- The table includes service as scheduled up to 150, 000 miles (250, 000 km) mileage. Beyond 150, 000 miles (250, 000 km), perform the same services at the same intervals shown in the chart.
0 - 75, 000 miles (125, 000 km, 75 month)
MAINTENANCE SCHEDULE UNDER NORMAL DRIVING CONDITIONS CHART
| interval: | miles (x 1, 000) | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 |
| km (x 1, 000) | 12.5 | 25 | 37.5 | 50 | 62.5 | 75 | 87.5 | 100 | 112.5 | 125 | |
| months | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 | |
| Engine and emission control | |||||||||||
| Accessory drive belt (R: ACCESSORY DRIVE BELT REMOVAL AND INSTALLATION /l: ACCESSORY DRIVE BELT INSPECTION ) | - | - | - | I | - | - | - | I | - | - | |
| Valve lash (clearance) (J24B engine) (I: VALVE LASH (CLEARANCE) INSPECTION (J24B MODEL) ) | - | - | - | I | - | - | - | I | - | - | |
| Engine oil and oil filter (R: ENGINE OIL AND FILTER CHANGE ) | R | R | R | R | R | R | R | R | R | R | |
| Cooling system hoses and connections (I: COOLING SYSTEM HOSES AND CONNECTIONS INSPECTION ) | - | - | - | **I | - | - | - | I | - | - | |
| Engine coolant (R: ENGINE COOLANT CHANGE ) | SUZUKI long life coolant (Standard) (coolant color: Green) | - | - | - | **R | - | - | - | R | - | - |
| SUZUKI super long life coolant (coolant color: Blue) #1 | First time only: Replace at 90, 000 miles (150, 000 km) or 90 month Second time and after: Replace every 45, 000 miles (75, 000 km) or 45 months |
||||||||||
| Exhaust pipe and mountings (R: MUFFLER MOUNTINGS REPLACEMENT /I: EXHAUST PIPE AND MOUNTING INSPECTION ) | - | - | - | **I | - | - | - | **I & ** (R) | - | - | |
| EVAP canister | Replace every 150, 000 miles (250, 000 km) or 180 months | ||||||||||
| Emission-related hoses and tubes (l: EMISSION-RELATED HOSES AND TUBES INSPECTION ) | - | - | - | - | - | - | - | **I | - | - | |
| Ignition system | |||||||||||
| Spark plug (R: SPARK PLUGS REPLACEMENT ) | With iridium plug or platinum plug | - | - | - | - | - | - | - | R | - | - |
| With nickel plug | - | - | - | R | - | - | - | R | - | - | |
| Ignition coil (plug cap) (I: IGNITION COIL (PLUG CAP) INSPECTION ) | - | - | - | **I | - | - | - | **I | - | - | |
| Fuel system | |||||||||||
| Fuel tank and cap (I: FUEL TANK AND CAP INSPECTION ) | - | - | - | **I | - | - | - | **I | - | - | |
| Air cleaner filter (R: AIR CLEANER FILTER REPLACEMENT ) | - | - | - | R | - | - | - | R | - | - | |
| Fuel filter (R: FUEL FILTER REPLACEMENT ) | - | - | - | - | - | - | - | - | - | - | |
| Fuel lines and connections (I: FUEL LINES AND CONNECTIONS INSPECTION ) | - | - | - | **I | - | - | - | **I | - | - | |
| EVAP canister air suction filter | Replace every 150, 000 miles (250, 000 km) or 180 months | ||||||||||
|
NOTE:
|
|||||||||||
MAINTENANCE SCHEDULE UNDER NORMAL DRIVING CONDITIONS CHART
| interval: | miles (x 1, 000) | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 |
| km (x 1, 000) | 12.5 | 25 | 37.5 | 50 | 62.5 | 75 | 87.5 | 100 | 112.5 | 125 | |
| months | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 | |
| Chassis and body | |||||||||||
| Clutch fluid (I: CLUTCH FLUID INSPECTION ) | - | I | - | I | - | I | - | I | - | I | |
| Brake discs and pads (Front and rear) (I: BRAKE DISCS AND PADS INSPECTION ) | - | I | - | I | - | I | - | I | - | I | |
| Brake hoses and pipes (I: BRAKE HOSES AND PIPES INSPECTION ) | - | I | - | I | - | I | - | I | - | I | |
| Brake Fluid (R: BRAKE FLUID CHANGE /I: BRAKE FLUID INSPECTION ) | - | I | - | I | - | I | - | R | - | I | |
| Brake pedal (I: EXCESSIVE PEDAL TRAVEL CHECK ) | - | I | - | I | - | I | - | I | - | I | |
| Parking brake lever and cable (I: PARKING BRAKE LEVER AND CABLE INSPECTION ) | - | I | - | I | - | I | - | I | - | I | |
| Tires (I: TIRE/WHEEL INSPECTION AND ROTATION ) | I | I | I | I | I | I | I | I | I | I | |
| Wheel discs (I: WHEEL DISCS INSPECTION ) | I | I | I | I | I | I | I | I | I | I | |
| Wheel bearings (I: WHEEL BEARING INSPECTION ) | - | I | - | I | - | I | - | I | - | I | |
| Suspension system (I: SUSPENSION SYSTEM INSPECTION ) | - | I | - | I | - | I | - | I | - | I | |
| Propeller shafts and drive shafts (I: PROPELLER SHAFTS AND DRIVE SHAFTS INSPECTION ) | - | I | - | I | - | I | - | I | - | I | |
| Manual transmission oil (R: MANUAL TRANSMISSION OIL CHANGE /I: MANUAL TRANSMISSION OIL INSPECTION ) | I | - | - | R | - | I | - | R | - | I | |
| Automatic transmission fluid level (I: AUTOMATIC TRANSMISSION FLUID INSPECTION ) | - | I | - | I | - | I | - | I | - | I | |
| Automatic transmission fluid (R: AUTOMATIC TRANSMISSION FLUID CHANGE ) | Replace every 105, 000 miles (175, 000 km) | ||||||||||
| Automatic transmission fluid hose (I: AUTOMATIC TRANSMISSION FLUID COOLER HOSE INSPECTION ) | - | - | - | - | - | I | - | - | - | - | |
| Transfer oil (4WD) (R: TRANSFER OIL CHANGE (IF EQUIPPED) /I: TRANSFER OIL INSPECTION (IF EQUIPPED) ) | I | - | - | I | - | I | - | R | - | I | |
| Differential oil and extension case oil (2WD) (R: DIFFERENTIAL OIL CHANGE , EXTENSION CASE OIL CHANGE (IF EQUIPPED) /I: DIFFERENTIAL OIL INSPECTION , EXTENSION CASE OIL INSPECTION (IF EQUIPPED) ) | R | - | - | I | - | I | - | I | - | I | |
| Steering system (I: STEERING SYSTEM INSPECTION ) | I | I | I | I | I | I | I | I | I | I | |
| Power steering (P/S) system (I: POWER STEERING (P/S) SYSTEM INSPECTION ) | I | I | I | I | I | I | I | I | I | I | |
| All latches, hinges and locks (I:) ALL HINGES, LATCHES AND LOCKS INSPECTION ) | I | I | I | I | I | I | I | I | I | I | |
| HVAC air filter (if equipped) (R: HVAC AIR FILTER REPLACEMENT (IF EQUIPPED) /I: HVAC AIR FILTER INSPECTION (IF EQUIPPED) ) | - | I | - | R | - | I | - | R | - | I | |
|
NOTE:
|
|||||||||||
75, 000 - 150, 000 miles (125, 000 - 250, 000 km, 75 - 150 month)
MAINTENANCE SCHEDULE UNDER NORMAL DRIVING CONDITIONS CHART
| interval: | miles (x 1, 000) | 82.5 | 90 | 97.5 | 105 | 112.5 | 120 | 128 | 135 | 143 | 150 |
| km (x 1, 000) | 137.5 | 150 | 162.5 | 175 | 187.5 | 200 | 213 | 225 | 238 | 250 | |
| months | 82.5 | 90 | 97.5 | 105 | 112.5 | 120 | 128 | 135 | 143 | 150 | |
| Engine and emission control | |||||||||||
| Accessory drive belt (R: ACCESSORY DRIVE BELT REMOVAL AND INSTALLATION /l: ACCESSORY DRIVE BELT INSPECTION ) | - | I | - | - | - | I | - | - | - | I | |
| Valve lash (clearance) (J24B engine) (I: VALVE LASH (CLEARANCE) INSPECTION (J24B MODEL) ) | - | I | - | - | - | I | - | - | - | I | |
| Engine oil and oil filter (R: ENGINE OIL AND FILTER CHANGE ) | R | R | R | R | R | R | R | R | R | R | |
| Cooling system hoses and connections (I: COOLING SYSTEM HOSES AND CONNECTIONS INSPECTION ) | - | I | - | - | - | I | - | - | - | I | |
| Engine coolant (R: ENGINE COOLANT CHANGE | SUZUKI long life coolant (Standard) (coolant color: Green) | - | R | - | - | - | R | - | - | - | R |
| SUZUKI super long life coolant (coolant color: Blue) #1 | First time only: Replace at 90, 000 miles (150, 000 km) or 90 months Second time and after: Replace every 45, 000 miles (75, 000 km) or 45 months | ||||||||||
| Exhaust pipes and mountings (R: MUFFLER MOUNTINGS REPLACEMENT /I: EXHAUST PIPE AND MOUNTING INSPECTION ) | - | **I | - | - | - | **I & **(R) | - | - | - | I | |
| EVAP canister (R: EVAP CANISTER REPLACEMENT ) | Replace every 150, 000 miles (250, 000 km) or 180 months | ||||||||||
| Emission-related hoses and tubes (l: EMISSION-RELATED HOSES AND TUBES INSPECTION ) | - | - | - | - | - | **I | - | - | - | I | |
| Ignition system | |||||||||||
| Spark plugs (R: SPARK PLUGS REPLACEMENT ) | With iridium plug or platinum plug | - | - | - | - | - | R | - | - | - | - |
| With nickel plug | - | R | - | - | - | R | - | - | - | R | |
| Ignition coil (plug cap) (I: IGNITION COIL (PLUG CAP) INSPECTION ) | - | **I | - | - | - | I | - | - | - | **I | |
| Fuel system | |||||||||||
| Fuel tank and cap (I: FUEL TANK AND CAP INSPECTION ) | - | **I | - | - | - | **I | - | - | - | ***I | |
| Air cleaner filter (R: AIR CLEANER FILTER REPLACEMENT ) | - | R | - | - | - | R | - | - | - | R | |
| Fuel filter (R: FUEL FILTER REPLACEMENT ) | - | - | - | - | - | - | - | - | - | R | |
| Fuel lines and connections (I: FUEL LINES AND CONNECTIONS INSPECTION ) | - | **I | - | - | - | **I | - | - | - | ***I | |
| EVAP canister air suction filter (R: EVAP CANISTER AIR SUCTION FILTER (IF EQUIPPED) REPLACEMENT ) | Replace every 150, 000 miles (250, 000 km) or 180 months | ||||||||||
|
NOTE:
|
|||||||||||
MAINTENANCE SCHEDULE UNDER NORMAL DRIVING CONDITIONS CHART
| interval: | miles (x 1, 000) | 82.5 | 90 | 97.5 | 105 | 112.5 | 120 | 128 | 135 | 143 | 150 |
| km (x 1, 000) | 137.5 | 150 | 162.5 | 175 | 187.5 | 200 | 213 | 225 | 238 | 250 | |
| month | 82.5 | 90 | 97.5 | 150 | 112.5 | 120 | 128 | 135 | 143 | 150 | |
| Chassis and body | |||||||||||
| Clutch fluid (I: CLUTCH FLUID INSPECTION ) | - | I | - | I | - | I | - | I | - | I | |
| Brake discs and pads (Front and rear) (I: BRAKE DISCS AND PADS INSPECTION ) | - | I | - | I | - | I | - | I | - | I | |
| Brake hoses and pipes (I: BRAKE HOSES AND PIPES INSPECTION ) | - | I | - | I | - | I | - | I | - | I | |
| Brake Fluid (R: BRAKE FLUID CHANGE /I: BRAKE FLUID INSPECTION ) | - | I | - | I | - | R | - | I | - | I | |
| Brake pedal (I: EXCESSIVE PEDAL TRAVEL CHECK ) | - | I | - | I | - | I | - | I | - | I | |
| Parking brake lever and cable (I: PARKING BRAKE LEVER AND CABLE INSPECTION ) | - | I | - | I | - | I | - | I | - | I | |
| Tires (I: TIRE/WHEEL INSPECTION AND ROTATION ) | I | I | I | I | I | I | I | I | I | I | |
| Wheel discs (I: WHEEL DISCS INSPECTION ) | I | I | I | I | I | I | I | I | I | I | |
| Wheel bearings (I: WHEEL BEARING INSPECTION ) | - | I | - | I | - | I | - | I | - | I | |
| Suspension system (I: SUSPENSION SYSTEM INSPECTION ) | - | I | - | I | - | I | - | I | - | I | |
| Propeller shafts and drive shafts (I: PROPELLER SHAFTS AND DRIVE SHAFTS INSPECTION ) | - | I | - | I | - | I | - | I | - | I | |
| Manual transmission oil (R: MANUAL TRANSMISSION OIL CHANGE /I: MANUAL TRANSMISSION OIL INSPECTION ) | - | R | - | I | - | R | - | I | - | R | |
| Automatic transmission fluid level (I: AUTOMATIC TRANSMISSION FLUID INSPECTION ) | - | I | - | I | - | I | - | I | - | I | |
| Automatic transmission fluid (R: AUTOMATIC TRANSMISSION FLUID CHANGE ) | Replace every 105, 000 miles (175, 000 km) | ||||||||||
| Automatic transmission fluid hose (I: AUTOMATIC TRANSMISSION FLUID COOLER HOSE INSPECTION ) | - | I | - | - | - | - | - | I | - | - | |
| Transfer oil (4WD) (R: TRANSFER OIL CHANGE (IF EQUIPPED) /I: TRANSFER OIL INSPECTION (IF EQUIPPED) | - | I | - | I | - | R | - | I | - | I | |
| Differential oil and extension case oil (2WD) (I: DIFFERENTIAL OIL INSPECTION , EXTENSION CASE OIL INSPECTION (IF EQUIPPED) ) | - | I | - | I | - | I | - | I | - | I | |
| Steering system (I: STEERING SYSTEM INSPECTION ) | I | I | I | I | I | I | I | I | I | I | |
| Power steering (P/S) system (I: POWER STEERING (P/S) SYSTEM INSPECTION ) | I | I | I | I | I | I | I | I | I | I | |
| All latches, hinges and locks (I: ALL HINGES, LATCHES AND LOCKS INSPECTION ) | I | I | I | I | I | I | I | I | I | I | |
| HVAC air filter (if equipped) (R: HVAC AIR FILTER REPLACEMENT (IF EQUIPPED) /I: HVAC AIR FILTER INSPECTION (IF EQUIPPED) ) | - | R | - | I | - | R | - | I | - | R | |
|
NOTE:
|
|||||||||||