E: Main harness, Controller wire
E: Main harness
COLOR REFERENCE CHART - MAIN HARNESS
| No./Color | Connective position | No./Color | Connective position |
|---|---|---|---|
| E67/N | Brake switch | E77/N | Instrument panel harness (To G06) |
| E68/BLK | APP (Acceleration pedal position) sensor | E78/GRY | Instrument panel harness (To G05) |
| E70/BLK | Diode #1 | E79/YEL | Floor harness (To L03) |
| E71/BLK | CPP (Clutch pedal position) switch | E80/N | Floor harness (To L01) |
| E73/N | CPP (Clutch pedal position) switch | E81/ORN | Floor harness (To L02) |
| E74/N | Instrument panel harness (To G36) | E82/N | J/B |
| E75/N | Instrument panel harness (To G37) | E83/N | J/B |
| E76/N | Instrument panel harness (To G04) |
E: Controller wire
COLOR REFERENCE CHART - CONTROLLER WIRE
| No./Color | Connective position | No./Color | Connective position |
|---|---|---|---|
| E87/N | Engine harness (To C48) | E91/N | 4WD control module |
| E88/N | Engine harness (To C49) | E92/N | TCM |
| E89/N | Engine harness (To C50) | E93/N | TCM |
| E90/BLU | Instrument panel harness (To G71) |