Tightening Torque Specifications
TIGHTENING TORQUE SPECIFICATION
| Fastening part | Tightening torque | Note | ||
|---|---|---|---|---|
| N.m | kgf-m | lbf-ft | ||
| Windshield wiper bolt | Tighten 8.5 N.m (0.85 kgf-m, 6.5 lbf-ft) by specified procedure | Windshield Wiper Removal and Installation | ||
| Windshield wiper arm nut | 17 | 1.7 | 12.5 | Windshield Wiper Removal and Installation |
| Rear wiper motor mounting bolt | 7 | 0.7 | 5.0 | Rear Wiper Removal and Installation |
| Rear wiper arm nut | 8 | 0.8 | 6.0 | Rear Wiper Removal and Installation |
NOTE:
The specified tightening torque is also described in the following.
WIPERS AND WASHERS COMPONENTS
WIPERS AND WASHERS COMPONENTS
Reference:
For the tightening torque of fastener not specified in this section, refer to FASTENER INFORMATION .