NVH Troubleshooting Chart
Use the chart below to help you find the cause of the symptom. Repair or replace parts as necessary.
NVH TROUBLESHOOTING CHART
| Reference page | Front Suspension Assembly: Component | Coil Spring and Shock Absorber: Removal and Installation | Front Suspension Assembly: Component | Front Suspension Assembly: Component | Service Data and Specifications | Front Suspension Parts: On-Vehicle Service | Front Wheel Alignment: On-Vehicle Service | Front Suspension Parts: On-Vehicle Service | NVH TROUBLESHOOTING CHART | NVH TROUBLESHOOTING CHART | NVH TROUBLESHOOTING CHART | NVH TROUBLESHOOTING CHART | NVH TROUBLESHOOTING CHART | NVH TROUBLESHOOTING CHART | NVH TROUBLESHOOTING CHART | |
| Possible Cause and SUSPECTED PARTS | [A] | [B] | [C] | [D] | [E] | [F] | [G] | [H] | [I] | [J] | [K] | [L] | [M] | [N] | [O] | |
| Symptom | Noise | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Shake | x | x | x | x | x | x | x | x | x | x | x | |||||
| Vibration | x | x | x | x | x | x | x | x | x | |||||||
| Shimmy | x | x | x | x | x | x | x | x | x | x | ||||||
| Shudder | x | x | x | x | x | x | x | x | ||||||||
| Poor quality ride or handling | x | x | x | x | x | x | x | x | x | x | ||||||
| x: Applicable [A]: Improper installation, looseness [B]: Shock absorber deformation, damage or deflection [C]: Bushing or mounting deterioration [D]: Parts interference [E]: Spring fatigue [F]: Suspension looseness [G]: Incorrect wheel alignment [H]: Stabilizer bar fatigue [I]: DRIVE SHAFT [J]: DIFFERENTIAL [K]: WHEEL HUB AND BEARING [L]: TIRES [M]: ROAD WHEEL [N]: BRAKES [O]: STEERING |
||||||||||||||||