LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> Suzuki >> 2011 >> Equator Base >> Repair and Diagnosis >> External Pages >> Different variant/trim >> Section 3 (Engine Mechanical (VQ40DE)) >> Specifications >> Service Data and Specifications >> Crankshaft
April 5, 2026: LEMON Manuals is launched! Read the announcement.

Service Data and Specifications: Crankshaft

WARNING: This page is about a different variant/trim than selected.
CRANKSHAFT SPECIFICATION

Unit: mm (in)
G06441154Courtesy of SUZUKI OF AMERICA CORP.
G06441155Courtesy of SUZUKI OF AMERICA CORP.
Main journal diameter. (Dm) grade Standard Grade No. A 69.975 - 69.974 (2.7549 - 2.7549)
Grade No. B 69.974 - 69.973 (2.7549 - 2.7548)
Grade No. C 69.973 - 69.972 (2.7548 - 2.7548)
Grade No. D 69.972 - 69.971 (2.7548 - 2.7548)
Grade No. E 69.971 - 69.970 (2.7548 - 2.7547)
Grade No. F 69.970 - 69.969 (2.7547 - 2.7547)
Grade No. G 69.969 - 69.968 (2.7547 - 2.7546)
Grade No. H 69.968 - 69.967 (2.7546 - 2.7546)
Grade No. J 69.967 - 69.966 (2.7546 - 2.7546)
Grade No. K 69.966 - 69.965 (2.7546 - 2.7545)
Grade No. L 69.965 - 69.964 (2.7545 - 2.7545)
Grade No. M 69.964 - 69.963 (2.7545 - 2.7544)
Grade No. N 69.963 - 69.962 (2.7544 - 2.7544)
Grade No. P 69.962 - 69.961 (2.7544 - 2.7544)
Grade No. R 69.961 - 69.960 (2.7544 - 2.7543)
Grade No. S 69.960 - 69.959 (2.7543 - 2.7543)
Grade No. T 69.959 - 69.958 (2.7543 - 2.7542)
Grade No. U 69.958 - 69.957 (2.7542 - 2.7542)
Grade No. V 69.957 - 69.956 (2.7542 - 2.7542)
Grade No. W 69.956 - 69.955 (2.7542 - 2.7541)
Grade No. X 69.955 - 69.954 (2.7541 - 2.7541)
Grade No. Y 69.954 - 69.953 (2.7541 - 2.7540)
Grade No. 4 69.953 - 69.952 (2.7540 - 2.7540)
Grade No. 7 69.952 - 69.951 (2.7540 - 2.7540)
Pin journal diameter. (Dp) grade Standard Grade No. 0 53.968 - 53.974 (2.1247 - 2.1250)
Grade No. 1 53.962 - 53.968 (2.1245 - 2.1247)
Grade No. 2 53.956 - 53.962 (2.1242 - 2.1245)
Center distance (r) 45.96 - 46.04 (1.8094 - 1.8126)
Taper [Difference between (A) and (B)] Limit 0.002 (0.0001)
Out-of-round [Difference between (X) and (Y)] 0.002 (0.0001)
Crankshaft runout [TIR(1)] Standard Less than 0.05 (0.002)
Limit 0.10 (0.0039)
Crankshaft end play Standard 0.10 - 0.25 (0.0039 - 0.0098)
Limit 0.30 (0.0118)
(1) Total indicator reading