VSS Rationality Monitor
OPERATION
| DTC(s) | P0500, P0501 |
| Monitor execution | Continuous |
| Monitoring Duration | P0500: Monitor 1: Not applicable Monitor 2: 0.2 sec. Monitor 3: 5 Sec P0501: 10 - 30 sec. |
ENABLE CONDITIONS
| Parameter | Min. | Max. |
|---|---|---|
| P0500: | ||
| Monitor 1: | ||
| Engine start complete | 560 RPM | - |
| Battery voltage | 10 V | 18 V |
| Monitor 2: | ||
| Not applicable | ||
| Monitor 3: | ||
| Fuel system status | Fuel-cut | |
| Engine speed | - | 4,000 RPM |
| CKP sensor or reference mark of CKP sensor | No DTC (P0335, P0336) | |
| ECT sensor | No DTC (P0116, P0117, P0118, P011B, P0128) | |
| CAN communication with ABS/ESP® control module | No DTC (U0121) | |
| P0501: | ||
| Vehicle speed | 20 km/h (12 mph) | - |
| Vehicle speed sensor | No DTC (P0500) | |
TYPICAL MALFUNCTION THRESHOLDS
| P0500: |
| Monitor 1: |
| CAN communication error (U0121) set |
| Monitor 2: |
| Vehicle speed of left or right wheel > 277 km/h (172 mph) |
| Monitor 3: |
| Vehicle speed of left or right wheel < 4 km/h (2.5 mph) |
| P0501: |
| Speed difference between both vehicle speed sensors > 25 - 50% (function of averaged vehicle speed) |