Catalyst Monitor
OPERATION
| DTCs | Bank 1: P0420 Bank 2: P0430 |
| Monitor execution | Once per driving cycle (normal)/6 tests, 3 tests per driving cycle (When past measurements at the oxygen storage capacity are detected by DTC cleared or battery disconnected) |
| Monitoring duration | Not applicable |
ENABLE CONDITIONS
| Parameter | Min. | Max. |
|---|---|---|
| Catalyst temperature model | 510 °C (950 °F) | 800 °C (7200 °F) |
| Engine speed | 1,120 RPM | 2,720 RPM |
| Engine load | 15 - 22.5% | 40.5 - 60% |
| Fuel system status | Closed loop | |
| Ambient temperature | -30 °C (-22 °F) | - |
| Short term fuel trim | 0.75 | 1.25 |
| Misfire | No DTC (P0300, P0301, P0302, P0303, P0304, P0305, P0306) | |
| Fuel system | No DTC (P2177, P2178, P2179, P2180, P2187, P2188, P2189, P2190) | |
TYPICAL MALFUNCTION THRESHOLDS
| P0420, P0430: |
| Filtered catalyst aging factor =< 0.2 factor |