DTC Table: Notes
NOTE:
- "MIL" column in table below indicates MIL is applicable or not when corresponding DTC is detected.
- For identification of each cylinder and bank, refer to PRECAUTION FOR IDENTIFICATION OF CYLINDER AND BANK .
- With the CAN communication generic scan tool, only asterisk (*) marked DTC in the following table can be read.
- When DTC P0300/P0301/P0302/P0303/P0304/P0305/P0306 is detected, MIL blinks or lights up according to detecting condition. For details, refer to DTC P0300 / P0301 / P0302 / P0303 / P0304 / P0305 / P0306 .
- *1: For DTC with asterisk 1 (*1) in the table below, it is applicable to other than Mexican specification.
- *2: For DTC with asterisk 2 (*2) in the table below, it is applicable to Mexican specification.
- *3: For DTC detection logic with asterisk 3 (*3) in the table below, it is necessary to perform the DTC confirmation procedure several times in order to complete the diagnosing when the past measurements are deleted.
For details, refer to the following.
DTC DETECTING CONDITION CHART
| DTC | DTC name | DTC detecting condition | DTC detection logic | MIL |
|---|---|---|---|---|
| *P0008 | Engine Position System Performance Bank 1 | Difference between intake side CMP and exhaust side CMP on bank 1 is out of specified range. | 2 D/C | Applicable |
| *P0009 | Engine Position System Performance Bank 2 | Difference between intake side CMP and exhaust side CMP on bank 2 is out of specified range. | 2 D/C | Applicable |
| *P0010 | "A" Camshaft Position Actuator Circuit Bank 1 | OCV (bank 1/intake side) control circuit is open circuit. | 2 D/C | Applicable |
| *P0011 | "A" Camshaft Position - Timing Over-Advanced or System Performance Bank 1 | This DTC is detected if any one of the following conditions is met at camshaft (bank 1/intake side).
|
2 D/C | Applicable |
| *P0013 | "B" Camshaft Position - Actuator Circuit Bank 1 | OCV (bank 1/exhaust side) control circuit is open circuit. | 2 D/C | Applicable |
| *P0014 | "B" Camshaft Position - Timing Over-Advanced or System Performance Bank 1 | This DTC is detected if any one of the following conditions is met at camshaft (bank 1/exhaust side).
|
2 D/C | Applicable |
| *P0016 | Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor "A" | Difference between camshaft (bank 1/intake side) position and crankshaft position is out of specified range. | 2 D/C | Applicable |
| *P0017 | Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor "B" | Difference between camshaft (bank 1/exhaust side) position and crankshaft position is out of specified range. | 2 D/C | Applicable |
| *P0018 | Crankshaft Position - Camshaft Position Correlation Bank 2 Sensor "A" | Difference between camshaft (bank 2/intake side) position and crankshaft position is out of specified range. | 2 D/C | Applicable |
| *P0019 | Crankshaft Position - Camshaft Position Correlation Bank 2 Sensor "B" | Difference between camshaft (bank 2/exhaust side) position and crankshaft position is out of specified range. | 2 D/C | Applicable |
| *P0020 | "A" Camshaft Position Actuator Circuit Bank 2 | OCV (bank 2/intake side) control circuit is open circuit. | 2 D/C | Applicable |
| *P0021 | "A" Camshaft Position - Timing Over-Advanced or System Performance Bank 2 | This DTC is detected if any one of the following conditions is met at camshaft (bank 2/intake side).
|
2 D/C | Applicable |
| *P0023 | "B" Camshaft Position - Actuator Circuit Bank 2 | OCV (bank 2/exhaust side) control circuit is open circuit. | 2 D/C | Applicable |
| *P0024 | "B" Camshaft Position - Timing Over-Advanced or System Performance Bank 2 | This DTC is detected if any one of the following conditions is met at camshaft (bank 2/exhaust side).
|
2 D/C | Applicable |
| *P0030 | HO2S Heater Control Circuit Bank 1 Sensor 1 | HO2S-1 heater (bank 1) control circuit is open circuit. | 2 D/C | Applicable |
| *P0031 | HO2S Heater Control Circuit Low Bank 1 Sensor 1 | HO2S-1 heater (bank 1) control circuit is shorted to ground. | 2 D/C | Applicable |
| *P0032 | HO2S Heater Control Circuit High Bank 1 Sensor 1 | HO2S-1 heater (bank 1) control circuit is shorted to power supply circuit. | 2 D/C | Applicable |
| *P0036 | HO2S Heater Control Circuit Bank 1 Sensor 2 | HO2S-2 heater (bank 1) control circuit is open circuit. | 2 D/C | Applicable |
| *P0037 | HO2S Heater Control Circuit Low Bank 1 Sensor 2 | HO2S-2 heater (bank 1) control circuit is shorted to ground. | 2 D/C | Applicable |
| *P0038 | HO2S Heater Control Circuit High Bank 1 Sensor 2 | HO2S-2 heater (bank 1) control circuit is shorted to power supply circuit. | 2 D/C | Applicable |
| *P0050 | HO2S Heater Control Circuit Bank 2 Sensor 1 | HO2S-1 heater (bank 2) control circuit is open circuit. | 2 D/C | Applicable |
| *P0051 | HO2S Heater Control Circuit Low Bank 2 Sensor 1 | HO2S-1 heater (bank 2) control circuit is shorted to ground. | 2 D/C | Applicable |
| *P0052 | HO2S Heater Control Circuit High Bank 2 Sensor 1 | HO2S-1 heater (bank 2) control circuit is shorted to power supply circuit. | 2 D/C | Applicable |
| *P0056 | HO2S Heater Control Circuit Bank 2 Sensor 2 | HO2S-2 heater (bank 2) control circuit is open circuit. | 2 D/C | Applicable |
| *P0057 | HO2S Heater Control Circuit Low Bank 2 Sensor 2 | HO2S-2 heater (bank 2) control circuit is shorted to ground. | 2 D/C | Applicable |
| *P0058 | HO2S Heater Control Circuit High Bank 2 Sensor 2 | HO2S-2 heater (bank 2) control circuit is shorted to power supply circuit. | 2 D/C | Applicable |
| *P0100 | Mass or Volume Air Flow Circuit | Frequency of MAF sensor signal is fixed at 0 (zero) for 5 sec. | 2 D/C | Applicable |
| *P0101 | Mass or Volume Air Flow Circuit Range/Performance |
This DTC is detected if any one of the following conditions is met.
|
2 D/C | Applicable |
| *P0102 | Mass or Volume Air Flow Circuit Low Input | Frequency of MAF sensor signal is unchanged from low level for 5 sec. | 2 D/C | Applicable |
| *P0103 | Mass or Volume Air Flow Circuit High Input | Frequency of MAF sensor signal is unchanged from high level for 5 sec. | 2 D/C | Applicable |
| *P0111 | Intake Air Temperature Sensor 1 Circuit Range/Performance | Other than Mexican specification Difference between measured max. IAT value and measured min. IAT value is lower than 1.5 °C (2.7 °F). Mexican specification Difference between measured max. IAT value and measured min. IAT value is lower than 1 °C (1.8 °F). |
2 D/C | Applicable |
| *P0112 | Intake Air Temperature Sensor 1 Circuit Low | Other than Mexican specification IAT sensor signal is higher than 132.8 °C (271.0 °F) for 5 sec. Mexican specification IAT sensor signal is higher than 132 °C (270 °F) for 5 sec. |
2 D/C | Applicable |
| *P0113 | Intake Air Temperature Sensor 1 Circuit High | Other than Mexican specification IAT sensor signal is lower than -42.8 °C (-45.0 °F) for 5 sec. Mexican specification IAT sensor signal is lower than -42 °C (-44 °F) for 5 sec. |
2 D/C | Applicable |
| *P0116 | Engine Coolant Temperature Circuit | Range/Performance Measured ECT is lower than calculated ECT by 9.8 °C (16.8 °F). | 2 D/C | Applicable |
| *P0117 | Engine Coolant Temperature Circuit Low | ECT sensor signal circuit voltage is lower than 0.1 V for 2 sec. | 2 D/C | Applicable |
| *P0118 | Engine Coolant Temperature Circuit High | ECT sensor signal circuit voltage is higher than 4.98 V for 2 sec. | 2 D/C | Applicable |
| *P011B | Engine Coolant Temperature (ECT) Sensor Performance | Difference between measured ECT and calculated ECT is out of specified range (-20.3 through 20.3 °C (-4 through 68.5 °F)) for 8 sec. when ignition switch is turned to ON position after 5 hours from previous driving cycle. | 2 D/C | Applicable |
| *P0122 | Throttle/Pedal Position Sensor/Switch "A" Circuit Low | TP sensor (main) signal circuit voltage is lower than 0.18 V. | 1 D/C | Applicable |
| *P0123 | Throttle/Pedal Position Sensor/Switch "A" Circuit High | TP sensor (main) signal circuit voltage is higher than 4.63 V. | 1 D/C | Applicable |
| *P0128 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) | Measured ECT is lower than calculated ECT by 10.5 °C (50.9 °F) for 9 sec. during engine warming up. | 2 D/C | Applicable |
| *P0130 | O2 Sensor Circuit Bank 1 Sensor 1 | This DTC is detected if any one of the following conditions is met at bank 1.
|
2 D/C | Applicable |
| *P0131 | O2 Sensor Circuit Low Voltage Bank 1 Sensor 1 | This DTC is detected if any one of the following conditions is met at bank 1.
|
2 D/C | Applicable |
| *P0132 | O2 Sensor Circuit High Voltage Bank 1 Sensor 1 | HO2S-1 (bank 1) signal voltage is higher than 1.2 V for 5 sec. | 2 D/C | Applicable |
| *P0133 | O2 Sensor Circuit Slow Response Bank 1 Sensor 1 | "Rich ↔ Lean" shifting time of HO2S-1 (bank 1) signal is longer than 3.4 sec. after warming up. | 2 D/C | Applicable |
| *P0134 | O2 Sensor Circuit No Activity Detected Bank 1 Sensor 1 | This DTC is detected if any one of the following conditions is met at bank 1.
|
2 D/C | Applicable |
| *P0135 | O2 Sensor Heater Circuit Bank 1 Sensor 1 | HO2S-1 heater (bank 1) internal resistance is higher than specified value for 6 sec. after warming up. | 2 D/C | Applicable |
| *P0137 | O2 Sensor Circuit Low Voltage Bank 1 Sensor 2 | This DTC is detected if any one of the following conditions is met at bank 2.
|
2 D/C | Applicable |
| *P0138 | O2 Sensor Circuit High Voltage Bank 1 Sensor 2 | HO2S-2 (bank 1) signal voltage is higher than 1.2 V for 5 sec. | 2 D/C | Applicable |
| *P013A | O2 Sensor Slow Response - Rich to Lean Bank 1 Sensor 2 | Average time which shifts HO2S-2 (bank 1) signal voltage from 0.4 V to 0.2 V is longer than 0.35 sec. at fuel cut. | 1 D/C (*3) | Applicable |
| *P013C | O2 Sensor Slow Response - Rich to Lean Bank 2 Sensor 2 | Average time which shifts HO2S-2 (bank 2) signal voltage from 0.4 V to 0.2 V is longer than 0.35 sec. at fuel cut. | 1 D/C (*3) | Applicable |
| *P013E | O2 Sensor Delayed Response - Rich to Lean Bank 1 Sensor 2 | Elapsed time until HO2S-2 (bank 1) signal voltage is reached specified value is longer than 5 sec. at fuel cut. | 2 D/C | Applicable |
| *P0140 | O2 Sensor Circuit No Activity Detected Bank 1 Sensor 2 | This DTC is detected if any one of the following conditions is met at bank 1.
|
2 D/C | Applicable |
| *P0141 | O2 Sensor Heater Circuit Bank 1 Sensor 2 | HO2S-2 heater (bank 1) internal resistance is higher than specified value for 6 sec. after warming up. | 2 D/C | Applicable |
| *P014A | O2 Sensor Delayed Response-Rich to Lean Bank 2 Sensor 2 | Elapsed time until HO2S-2 (bank 2) signal voltage is reached specified value is longer than 5 sec. at fuel cut. | 2 D/C | Applicable |
| *P0150 | O2 Sensor Circuit Bank 2 Sensor 1 | This DTC is detected if any one of the following conditions is met at bank 2.
|
2 D/C | Applicable |
| *P0151 | O2 Sensor Circuit Low Voltage Bank 2 Sensor 1 | This DTC is detected if any one of the following conditions is met at bank 2.
|
2 D/C | Applicable |
| *P0152 | O2 Sensor Circuit High Voltage Bank 2 Sensor 1 | HO2S-1 (bank 2) signal voltage is higher than 1.2 V for 5 sec. | 2 D/C | Applicable |
| *P0153 | O2 Sensor Circuit Slow Response Bank 2 Sensor 1 | "Rich ↔ Lean" shifting time of HO2S-1 (bank 2) signal is longer than 3.4 sec. after warming up. | 2 D/C | Applicable |
| *P0154 | O2 Sensor Circuit No Activity Detected Bank 2 Sensor 1 | This DTC is detected if any one of the following conditions is met at bank 2.
|
2 D/C | Applicable |
| *P0155 | O2 Sensor Heater Circuit Bank 2 Sensor 1 | HO2S-1 heater (bank 2) internal resistance is higher than specified value for 6 sec. after warming up. | 2 D/C | Applicable |
| *P0157 | O2 Sensor Circuit Low Voltage Bank 2 Sensor 2 | This DTC is detected if any one of the following conditions is met at bank 2.
|
2 D/C | Applicable |
| *P0158 | O2 Sensor Circuit High Voltage Bank 2 Sensor 2 | HO2S-2 (bank 2) signal voltage is higher than 1.2 V for 5 sec. | 2 D/C | Applicable |
| *P0160 | O2 Sensor Circuit No Activity Detected Bank 2 Sensor 2 | This DTC is detected if any one of the following conditions is met at bank 2.
|
2 D/C | Applicable |
| *P0161 | O2 Sensor Heater Circuit Bank 2 Sensor 2 | HO2S-2 heater (bank 2) internal resistance is higher than specified value for 6 sec. after warming up. | 2 D/C | Applicable |
| *P0222 | Throttle/Pedal Position Sensor/Switch "B" Circuit Low | TP sensor (sub) signal circuit voltage is lower than 0.16 V. | 1 D/C | Applicable |
| *P0223 | Throttle/Pedal Position Sensor/Switch "B" Circuit High | TP sensor (sub) signal circuit voltage is higher than 4.88 V. | 1 D/C | Applicable |
| *P0300 | Random/Multiple Cylinder Misfire Detected | This DTC is detected if any one of the following conditions is met.
|
2 D/C | Applicable |
| *P0301 | Cylinder 1 Misfire Detected | This DTC is detected if any one of the following conditions is met.
|
2 D/C | Applicable |
| *P0302 | Cylinder 2 Misfire Detected | 2 D/C | Applicable | |
| *P0303 | Cylinder 3 Misfire Detected | 2 D/C | Applicable | |
| *P0304 | Cylinder 4 Misfire Detected | 2 D/C | Applicable | |
| *P0305 | Cylinder 5 Misfire Detected | 2 D/C | Applicable | |
| *P0306 | Cylinder 6 Misfire Detected | 2 D/C | Applicable | |
| *P0324 | Knock Control System Error | Failure of knock sensor signal processing IC in ECM is detected. | 2 D/C | Applicable |
| *P0326 | Knock Sensor 1 Circuit Range/Performance Bank 1 or Single Sensor | Knock sensor (bank 1) signal is not detected for specified time within specified ignition times. | 2 D/C | Applicable |
| *P0327 | Knock Sensor 1 Circuit Low Bank 1 or Single Sensor | Knock sensor (bank 1) signal voltage is lower than specified value for specified time. | 2 D/C | Applicable |
| *P0328 | Knock Sensor 1 Circuit High Bank 1 or Single Sensor | Knock sensor (bank 1) signal voltage is higher than specified value for specified time. | 2 D/C | Applicable |
| *P0331 | Knock Sensor 2 Circuit Range/Performance Bank 2 | Knock sensor (bank 2) signal is not detected for specified time within specified ignition times. | 2 D/C | Applicable |
| *P0332 | Knock Sensor 2 Circuit Low Bank 2 | Knock sensor (bank 2) signal voltage is lower than specified value for specified time. | 2 D/C | Applicable |
| *P0333 | Knock Sensor 2 Circuit High Bank 2 | Knock sensor (bank 2) signal voltage is higher than specified value for specified time. | 2 D/C | Applicable |
| *P0335 | Crankshaft Position Sensor "A" Circuit | This DTC is detected if any one of the following conditions is met.
|
1 D/C | Applicable |
| *P0336 | Crankshaft Position Sensor "A" Circuit Range/Performance | This DTC is detected if any one of the following conditions is met.
|
1 D/C | Applicable |
| *P0341 | Camshaft Position Sensor "A" Circuit Range/Performance Bank 1 or Single Sensor | Abnormal CMP sensor signal (bank 1/intake side) is detected more than specified times. | 2 D/C | Applicable |
| *P0342 | Camshaft Position Sensor "A" Circuit Low Bank 1 or Single Sensor | CMP sensor (bank 1/intake side) signal voltage is unchanged from low level for specified crankshaft revolutions. | 2 D/C | Applicable |
| *P0343 | Camshaft Position Sensor "A" Circuit High Bank 1 or Single Sensor | CMP sensor (bank 1/intake side) signal voltage is unchanged from high level for specified crankshaft revolutions. | 2 D/C | Applicable |
| *P0346 | Camshaft Position Sensor "A" Circuit Range/Performance Bank 2 | Abnormal CMP sensor signal (bank 2/intake side) is detected more than specified time. | 2 D/C | Applicable |
| *P0347 | Camshaft Position Sensor "A" Circuit Low Bank 2 | CMP sensor (bank 2/intake side) signal voltage is unchanged from low level for specified crankshaft revolutions. | 2 D/C | Applicable |
| *P0348 | Camshaft Position Sensor "A" Circuit High Bank 2 | CMP sensor (bank 2/intake side) signal voltage is unchanged from high level for specified crankshaft revolutions. | 2 D/C | Applicable |
| P0351 | Ignition Coil "A" Primary/Secondary Circuit | Ignition coil No. 1 control circuit is open circuit. | 2 D/C | Not applicable |
| P0352 | Ignition Coil "B" Primary/Secondary Circuit | Ignition coil No. 2 control circuit is open circuit. | 2 D/C | Not applicable |
| P0353 | Ignition Coil "C" Primary/Secondary Circuit | Ignition coil No. 3 control circuit is open circuit. | 2 D/C | Not applicable |
| P0354 | Ignition Coil "D" Primary/Secondary Circuit | Ignition coil No. 4 control circuit is open circuit. | 2 D/C | Not applicable |
| P0355 | Ignition Coil "E" Primary/Secondary Circuit | Ignition coil No. 5 control circuit is open circuit. | 2 D/C | Not applicable |
| P0356 | Ignition Coil "F" Primary/Secondary Circuit | Ignition coil No. 6 control circuit is open circuit. | 2 D/C | Not applicable |
| *P0366 | Camshaft Position Sensor "B" Circuit Range/Performance Bank 1 | Abnormal CMP sensor signal (bank 1/exhaust side) is detected more than specified time. | 2 D/C | Applicable |
| *P0367 | Camshaft Position Sensor "B" Circuit Low Bank 1 | CMP sensor (bank 1/exhaust side) signal voltage is unchanged from low level for specified crankshaft revolutions. | 2 D/C | Applicable |
| *P0368 | Camshaft Position Sensor "B" Circuit High Bank 1 | CMP sensor (bank 1/exhaust side) signal voltage is unchanged from high level for specified crankshaft revolutions. | 2 D/C | Applicable |
| *P0391 | Camshaft Position Sensor "B" Circuit Range/Performance Bank 2 | Abnormal CMP sensor signal (bank 2/exhaust side) is detected more than specified time. | 2 D/C | Applicable |
| *P0392 | Camshaft Position Sensor "B" Circuit Low Bank 2 | CMP sensor (bank 2/exhaust side) signal voltage is unchanged from low level for specified crankshaft revolutions. | 2 D/C | Applicable |
| *P0393 | Camshaft Position Sensor "B" Circuit High Bank 2 | CMP sensor (bank 2/exhaust side) signal voltage is unchanged from high level for specified crankshaft revolutions. | 2 D/C | Applicable |
| *P0420 | Catalyst System Efficiency Below Threshold Bank 1 | Average of oxygen storage capacity for TWC (bank 1) is lower than specified value. | 1 D/C (*3) | Applicable |
| *P0430 | Catalyst System Efficiency Below Threshold Bank 2 | Average of oxygen storage capacity for TWC (bank 2) is lower than specified value. | 1 D/C (*3) | Applicable |
| *P0441 | Evaporative Emission System Incorrect Purge Flow | This DTC is detected if any one of the following conditions is met.
NOTE:
For details of EVAP leak check system, refer to EVAP LEAK CHECK SYSTEM DESCRIPTION .
|
2 D/C | Applicable |
| *P0442 (*2) | Evaporative Emission System Leak Detected (Small Leak) | Fuel tank pressure gradient is higher than specified value at phase D in "Large leak, small leak and stuck open/close test".
NOTE:
For details of EVAP leak check system, refer to EVAP LEAK CHECK SYSTEM DESCRIPTION .
|
2 D/C | Applicable |
| *P0443 | Evaporative Emission System Purge Control Valve Circuit | EVAP canister purge valve control circuit is open circuit. | 2 D/C | Applicable |
| *P0449 | Evaporative Emission System Vent Valve/Solenoid Circuit | EVAP canister vent solenoid valve control circuit is opened. | 2 D/C | Applicable |
| *P0451 | Evaporative Emission System Pressure Sensor/Switch Range/Performance | Other than Mexican specification This DTC is detected if any one of the following conditions is met.
Mexican specification This DTC is detected if any one of the following conditions is met.
|
2 D/C | Applicable |
| *P0452 | Evaporative Emission System Pressure Sensor/Switch Low | Fuel tank pressure sensor signal voltage is lower than 0.20 V for 5 sec. | 2 D/C | Applicable |
| *P0453 | Evaporative Emission System Pressure Sensor/Switch High | Fuel tank pressure sensor signal voltage is higher than 4.85 V for 5 sec. | 2 D/C | Applicable |
| *P0455 | Evaporative Emission System Leak Detected (Large Leak) | Variation of fuel tank vacuum pressure is higher than specified range at specified vehicle condition.
NOTE:
For details of EVAP leak check system, refer to EVAP LEAK CHECK SYSTEM DESCRIPTION .
|
2 D/C | Applicable |
| *P0456 (*1) | Evaporative Emission System Leak Detected (Very Small Leak) | Average of measured fuel tank pressure per 6 measurements in "Very Small Leak Test" is higher than a specified value.
NOTE:
For details of EVAP leak check system, refer to EVAP LEAK CHECK SYSTEM DESCRIPTION .
|
1 D/C (*3) | Applicable |
| *P0458 | Evaporative Emission System Purge Control Valve Circuit Low | EVAP canister purge valve control circuit is shorted to ground. | 2 D/C | Applicable |
| *P0459 | Evaporative Emission System Purge Control Valve Circuit High | EVAP canister purge valve control circuit is shorted to power supply circuit. | 2 D/C | Applicable |
| *P0461 | Fuel Level Sensor "A" Circuit Range/Performance | Difference between fuel level changing and calculated fuel consumption is more than specified value and measured fuel level is unchanged for 5 sec. | 2 D/C | Applicable |
| *P0462 | Fuel Level Sensor "A" Circuit Low | Fuel level sensor signal voltage is lower than 0.25 V for 5 sec. at engine running condition | 2 D/C | Applicable |
| *P0463 | Fuel Level Sensor "A" Circuit High | Fuel level sensor signal voltage is higher than 4.9 V for 5 sec. at engine running condition | 2 D/C | Applicable |
| P0480 | Fan 1 Control Circuit | Radiator cooling fan relay No. 1 drive circuit malfunction is detected. | 2 D/C | Not applicable |
| P0481 | Fan 2 Control Circuit | Radiator cooling fan relay No. 2 drive circuit malfunction is detected. | 2 D/C | Not applicable |
| P0482 | Fan 3 Control Circuit | Radiator cooling fan relay No. 3 drive circuit malfunction is detected. | 2 D/C | Not applicable |
| *P0498 | Evaporative Emission System Vent Valve Control Circuit Low | EVAP canister vent solenoid valve control circuit is shorted to ground circuit. | 2 D/C | Applicable |
| *P0499 | Evaporative Emission System Vent Valve Control Circuit High | EVAP canister vent solenoid valve control circuit is shorted to power supply circuit. | 2 D/C | Applicable |
| *P0500 | Vehicle Speed Sensor "A" | This DTC is detected if any one of the following conditions is met.
|
2 D/C | Applicable |
| *P0501 | Vehicle Speed Sensor "A" Range/Performance | Difference between rear-right wheel speed and rear-left wheel speed is out of specified value at driving condition. | 2 D/C | Applicable |
| P0504 | Brake Switch "A/B" Correlation | Refer to DTC TABLE . | 2 D/C | Not applicable |
| *P0506 | Idle Air Control System RPM Lower Than Expected | Measured engine speed is lower than targeted engine speed by 100 RPM for 10 sec. at idling condition. | 2 D/C | Applicable |
| *P0507 | Idle Air Control System RPM Higher Than Expected | This DTC is detected if any one of the following conditions is met.
|
2 D/C | Applicable |
| *P050A | Idle Air Control System RPM out of range during catalyst heating | This DTC is detected if any one of the following conditions is met.
|
2 D/C | Applicable |
| *P050B (*1) | Cold Start Ignition Timing Performance | Difference between measured ignition angle and target ignition angle is more than specified value for 10 sec. at cold start. | 2 D/C | Applicable |
| *P052A (*1) | Cold Start "A" Camshaft Position Timing Over-Advanced Bank 1 | Difference between intake side measured CMP and target CMP on bank 1 is more than specified value for 12 sec. at cold start. | 2 D/C | Applicable |
| *P052C (*1) | Cold Start "A" Camshaft Position Timing Over-Advanced Bank 2 | Difference between intake side measured CMP and target CMP on bank 2 is more than specified value for 12 sec. at cold start. | 2 D/C | Applicable |
| P0532 | A/C Refrigerant Pressure Sensor "A" Circuit Low | A/C refrigerant pressure sensor signal circuit is shorted to ground. | 2 D/C | Not applicable |
| P0533 | A/C Refrigerant Pressure Sensor "A" Circuit High | A/C refrigerant pressure sensor signal circuit is shorted to power supply circuit. | 2 D/C | Not applicable |
| *P0560 | System Voltage | Other than Mexican specification Backup power supply circuit voltage is lower than 2.5 V for 0.5 sec. Mexican specification Backup power supply circuit voltage is lower than 2.5 V for 2 sec. |
2 D/C | Applicable |
| *P0562 | System Voltage Low | Other than Mexican specification Backup power supply circuit voltage is lower than 10 V for 0.5 sec. at engine start. Mexican specification Backup power supply circuit voltage is lower than 10 V for 2 sec. at engine start. |
2 D/C | Applicable |
| *P0563 | System Voltage High | Other than Mexican specification Backup power supply circuit voltage is higher than 18 V for .05 sec. with engine running. Mexican specification Backup power supply circuit voltage is higher than 18 V for 2 sec. with engine running. |
2 D/C | Applicable |
| P0575 | Cruise Control Input Circuit | Refer to DTC TABLE | 2 D/C | Not applicable |
| *P0607 | Control Module Performance | This DTC is detected if any one of the following conditions is met.
|
1 D/C or 2 D/C | 1 D/C or Not applicable |
| P0625 | Generator Field/F Terminal Circuit Low | Generator field coil signal circuit is shorted to ground. | 2 D/C | Not applicable |
| P0626 | Generator Field/F Terminal Circuit High | Generator field coil signal circuit is shorted to power supply circuit. | 2 D/C | Not applicable |
| P0627 | Fuel Pump "A" Control Circuit/Open | Fuel pump relay drive circuit is open circuit. | 2 D/C | Not applicable |
| P0628 | Fuel Pump "A" Control Circuit Low | Fuel pump relay drive circuit is shorted to ground. | 2 D/C | Not applicable |
| P0629 | Fuel Pump "A" Control Circuit High | Fuel pump relay drive circuit is shorted to power supply circuit. | 2 D/C | Not applicable |
| *P0630 | VIN Not Programmed or Incompatible-ECM/PCM | VIN data in ECM is unregistered or inconsistent. | 1 D/C | Applicable |
| *P0641 | Sensor Reference Voltage "A" Circuit/Open | 5 V power supply circuit of A/C refrigerant pressure sensor, CKP sensor, APP sensor (main) and fuel tank pressure sensor is open circuit. | 2 D/C | Applicable |
| *P0642 | Sensor Reference Voltage "A" Circuit Low | 5 V power supply circuit of A/C refrigerant pressure sensor, CKP sensor, APP sensor (main) and fuel tank pressure sensor is shorted to ground. | 2 D/C | Applicable |
| *P0643 | Sensor Reference Voltage "A" Circuit High | 5 V power supply circuit of A/C refrigerant pressure sensor, CKP sensor, APP sensor (main) and fuel tank pressure sensor is shorted to power supply circuit. | 2 D/C | Applicable |
| P0645 | A/C Clutch Relay Control Circuit | A/C compressor relay drive circuit is open circuit. | 2 D/C | Not applicable |
| P0646 | A/C Clutch Relay Control Circuit Low | A/C compressor relay drive circuit is shorted to ground. | 2 D/C | Not applicable |
| P0647 | A/C Clutch Relay Control Circuit High | A/C compressor relay drive circuit is shorted to power supply circuit. | 2 D/C | Not applicable |
| *P0649 (*1) | Speed Control Lamp Control Circuit | Refer to DTC TABLE | 2 D/C | Not applicable |
| *P0651 | Sensor Reference Voltage "B" Circuit/Open | 5 V power supply circuit of CMP sensor is open circuit. | 2 D/C | Applicable |
| *P0652 | Sensor Reference Voltage "B" Circuit Low | 5 V power supply circuit of CMP sensor is shorted to ground. | 2 D/C | Applicable |
| *P0653 | Sensor Reference Voltage "B" Circuit High | 5 V power supply circuit of CMP sensor is shorted to power supply circuit. | 2 D/C | Applicable |
| *P0697 | Sensor Reference Voltage "C" Circuit/Open | 5 V power supply circuit and TP sensor or APP sensor (sub) is open circuit. | 2 D/C | Applicable |
| *P0698 | Sensor Reference Voltage "C" Circuit Low | 5 V power supply circuit of TP sensor and APP sensor (sub) is shorted to ground. | 2 D/C | Applicable |
| *P0699 | Sensor Reference Voltage "C" Circuit High | 5 V power supply circuit of TP sensor and APP sensor (sub) is shorted to power supply circuit. | 2 D/C | Applicable |
| P1011 | Cams Locking Pin Intake Bank 1 Low | CMP actuator (bank 1/intake side) is not in parked position (the most retarded position) at engine starting. | 2 D/C | Not applicable |
| P1012 | Cams Locking Pin Exhaust Bank 1 Low | CMP actuator (bank 1/exhaust side) is not in parked position (the most advanced position) at engine starting. | 2 D/C | Not applicable |
| P1013 | Cams Locking Pin Intake Bank 2 Low | CMP actuator (bank 2/intake side) is not in parked position (the most retarded position) at engine starting. | 2 D/C | Not applicable |
| P1014 | Cams Locking Pin Exhaust Bank 2 Low | CMP actuator (bank 2/exhaust side) is not in parked position (the most advanced position) at engine starting. | 2 D/C | Not applicable |
| P1614 | Transponder Response Error | Refer to DTC TABLE . | 1 D/C | Not applicable |
| P1615 | Steering Lock Unit Communication Error (for Vehicle with Keyless Start System) | 1 D/C | Not applicable | |
| P1616 | Unregistered Keyless Start Control Module (for Vehicle with Keyless Start System) | 1 D/C | Not applicable | |
| P1618 | Keyless Start Control Module CAN Communication Error (for Vehicle with Keyless Start System) | 1 D/C | Not applicable | |
| P1621 | Immobilizer Communication Line Error | 1 D/C | Not applicable | |
| P1622 | EEPROM Reading/Writing Error | 1 D/C | Not applicable | |
| P1623 | Unregistered Transponder 1 | D/C | Not applicable | |
