Tightening Torque Specifications
CAUTION:
For fastener with * (asterisk) below, be sure to tighten it according to specified procedure in "Repair Instructions".
TIGHTENING TORQUE SPECIFICATIONS
| Fastening part | Tightening torque | ||
|---|---|---|---|
| N.m | kgf-m | lbf-ft | |
| Tie-rod end lock nut | 65 | 6.5 | 47.0 |
| Strut bracket nut | 135 | 13.5 | 98.0 |
| Brake hose mounting bolt | 25 | 2.5 | 18.0 |
| Stabilizer joint nut | 60 | 6.0 | 43.5 |
| Front wheel speed sensor harness clamp bolt | 11 | 1.1 | 8.5 |
| Strut support nut | 50 | 5.0 | 36.5 |
| Strut nut | 70 | 7.0 | 51.0 |
| Wheel hub housing bolt | 50 | 5.0 | 36.5 |
| Drive shaft nut | 220 | 22.0 | 159.5 |
| Suspension control arm ball joint nut | 55 | 5.5 | 40.0 |
| Front wheel speed sensor bolt | 11 | 1.1 | 8.5 |
| Wheel nut | 100 | 10.0 | 72.5 |
| Suspension control arm nut | 135 | 13.5 | 98.0 |
| Stabilizer bar mounting bracket bolt | 50 | 5.0 | 36.5 |
| Suspension frame mounting bolt | 135 | 13.5 | 98.0 |
| Engine front body side mounting nut | 55 | 5.5 | 40.0 |
| Pipe bracket bolt | 11 | 1.1 | 8.5 |
| Union gear box bolt | 35 | 3.5 | 25.5 |
NOTE:
The specified tightening torque is also described in the following.
FRONT SUSPENSION CONSTRUCTION
FRONT STRUT ASSEMBLY COMPONENTS
FRONT WHEEL HUB ASSEMBLY AND STEERING KNUCKLE COMPONENTS
FRONT SUSPENSION FRAME, STABILIZER BAR AND/OR BUSHINGS COMPONENTS
FRONT SUSPENSION CONSTRUCTION
FRONT STRUT ASSEMBLY COMPONENTS
FRONT WHEEL HUB ASSEMBLY AND STEERING KNUCKLE COMPONENTS
FRONT SUSPENSION FRAME, STABILIZER BAR AND/OR BUSHINGS COMPONENTS
Reference:
For the tightening torque of fastener not specified in this section, refer to FASTENER INFORMATION .