EVAP System Small Leak Monitor: Notes
WARNING: This page is about a different variant/trim than selected.
OPERATION
| DTC(s) | P0456 |
| Monitor execution | Continuous |
| Monitoring Duration | Approx. 600 sec. each test |
ENABLE CONDITIONS
| Parameter | Min. | Max. |
|---|---|---|
| Vacuum decay gradient in fuel tank at EVAP leak diagnosis with engine running > 7 - 17 Pa/s, or engine not running during driving cycle | ||
| Ambient temperature | 1.5 °C (34.7 °F) | 32.3 °C (90.1 °F) |
| ECT at shut off (previous drive cycle) | 74 °C (162.2 °F) | - |
| Engine running time | 600 sec. | - |
| Trip distance traveled during drive cycle | 8.2 km (5.1 miles) | - |
| Fuel level: No DTC (P0461, P0462, P0463, U0155) or 15% < fuel level < 85% | ||
| ECT - IAT at engine starting | - | 9.8 °C (49.6 °F) |
| ECT at engine starting | - | 42 °C (107.6 °F) |
| Ambient pressure | 68 kPa | - |
| Battery voltage | 10.8 V | - |
| Vehicle speed | No DTC (P0500, P0501) | |
| ECT sensor | No DTC (P0116, P0117, P0118, P011B, P0128) | |
| EVAP canister purge valve | No DTC (P0441, P0443, P0458, P0459) | |
| Fuel tank pressure sensor | No DTC (P0451, P0452, P0453) | |
| System voltage | No DTC (P0560, P0562, P0563) | |
| EVAP system large leak | No DTC (P0455) | |
| EVAP canister vent solenoid valve | No DTC (P0446, P0449, P0498, P0499) | |
TYPICAL MALFUNCTION THRESHOLDS
| P0456: |
| Fault index > 0.65 |