Tightening Torque Specifications
CAUTION:
For fastener with * (asterisk) below, be sure to tighten it according to specified procedure in "Repair Instructions".
TORQUE SPECIFICATION
| Fastening part | Tightening torque | ||
|---|---|---|---|
| N.m | kgf-m | lbf-ft | |
| Differential oil drain plug | 23 | 2.3 | 17.0 |
| Differential oil level/filler plug | 23 | 2.3 | 17.0 |
| Bevel gear bolt | 200 | 20.0 | 145.0 |
| Rear cover bolt No. 1 | 50 | 5.0 | 36.5 |
| Rear cover bolt No. 2 | 60 | 6.0 | 43.5 |
| Retainer bolt | 50 | 5.0 | 36.5 |
| Rear mounting bracket bolt | 60 | 6.1 | 44.5 |
| Right mounting bracket bolt | 50 | 5.0 | 36.5 |
NOTE:
The specified tightening torque is also described in the following.
FRONT DIFFERENTIAL UNIT COMPONENTS
FRONT DIFFERENTIAL COMPONENTS
FRONT DIFFERENTIAL UNIT COMPONENTS
FRONT DIFFERENTIAL COMPONENTS
Reference:
For the tightening torque of fastener not specified in this section, refer to FASTENER INFORMATION .