Data List
DATA LIST REFERENCE
| Monitor Item [Unit] | Description |
|---|---|
| IGN ON SW [ON/OFF] | Indicates ignition switch (ON) status judged from IGN signal (ignition power supply) |
| ACC ON SW [ON/OFF] | Indicates ignition switch (ACC) status judged from ACC signal (accessory power supply) |
| KEYLESS LOCK [ON/OFF] | Indicates lock signal status received from remote keyless entry receiver (integrated in the BCM) |
| KEYLESS UNLOCK [ON/OFF] | Indicates unlock signal status received from remote keyless entry receiver (integrated in the BCM) |
| KEYLESS TRUNK [ON/OFF] |
NOTE:
This is displayed even when it is not equipped
|
| KEYLESS PSD R [ON/OFF] |
NOTE:
This is displayed even when it is not equipped
|
| KEYLESS PSD L [ON/OFF] |
NOTE:
This is displayed even when it is not equipped
|
| KEYLESS PBD [ON/OFF] |
NOTE:
This is displayed even when it is not equipped
|
| TRNK OPNR SW [ON/OFF] |
NOTE:
This is displayed even when it is not equipped
|
| TRUNK CYL SW [ON/OFF] |
NOTE:
This is displayed even when it is not equipped
|
| TRNK OPN MNTR [ON/OFF] |
NOTE:
This is displayed even when it is not equipped
|
| DOOR SW-DR [ON/OFF] | Indicates switch status input from front door switch LH |
| DOOR SW-AS [ON/OFF] | Indicates switch status input from front door switch RH |
| DOOR SW-RR [ON/OFF] | Indicates switch status input from rear door switch RH |
| DOOR SW-RL [ON/OFF] | Indicates switch status input from rear door switch LH |
| BACK DOOR SW [ON/OFF] |
NOTE:
This is displayed even when it is not equipped
|
| KEY CYL LK-SW [ON/OFF] | Indicates lock switch status from door key cylinder switch |
| KEY CYL UN-SW [ON/OFF] | Indicates unlock switch status from door key cylinder switch |
| CDL LOCK SW [ON/OFF] | Indicates lock switch status from door lock and unlock switch |
| CDL UNLOCK SW [ON/OFF] | Indicates unlock switch status from door lock and unlock switch |
| HOOD SW [ON/OFF] |
NOTE:
This is displayed even when it is not equipped
|