Fuse Block - Underhood Label
Fuse Block - Underhood Label Usage
| No. | Device | Rating | Description |
|---|---|---|---|
| 1 | FAN 2 | 30A | Fan 3 Relay, Fan 2 Relay |
| 2 | FAN 1 | 30A | Fan 1 Relay |
| 3 | AUX PWR | 20A | Cigar Lighter, Accessory Power Outlet - Center Console 1 |
| 4 | REAR HVAC | 25A | Not Used |
| 5 | SPARE | 25A | Spare Fuse |
| 6 | SPARE | 25A | Spare Fuse |
| 7 | ABS | 25A | Electronic Brake Control Module (EBCM) |
| 8 | A/C CLTCH | 10A | A/C CMPRSR CLTCH Relay |
| 9 | LT LO BEAM | 10A | Headlamp - Left |
| 10 | DRL 2 | 15A | DRL 1 Fuse |
| 11 | RT HI BEAM | 10A | Headlamp - Right |
| 12 | RT PRK LAMP | 10A | License Lamp - Left, License Lamp - Right, Park/Turn Signal Lamp - RR, Park/Stop Lamp - RR, Marker Lamp - RR, Marker Lamp - RF, Park Lamp - RF (Chevrolet), Park/Turn Signal Lamp - RF (Pontiac) |
| 13 | HORN | 15A | Horn |
| 14 | LT PRK LAMP | 10A | Park Lamp - LF (Chevrolet), Park/Turn Signal Lamp - LF (Pontiac), Marker Lamp - LF, Marker Lamp - LR, Park/Stop Lamp - LR, Park/Turn Signal Lamp - LR |
| 15 | STRTR | 40A | CRNK Relay |
| 16 | ETC/ECM | 15A | Engine Control Module (ECM) |
| 17 | EMISO 1 (LNJ) | 15A | Heated Oxygen Sensor (HO2S) 1 |
| EMISO 1 (LY7) | 15A | Evaporative Emissions (EVAP) Canister Purge Solenoid Valve, Camshaft Position (CMP) Actuator Solenoid Valves, HO2S 1/1, HO2S 2/1 | |
| 18 | EVEN COILS/INJ (LNJ) | 15A | Evaporative Emissions (EVAP) Canister Purge Solenoid Valve |
| EVEN COILS/INJ (LY7) | 15A | Ignition Coils 2, 4 and 6, Fuel Injectors 2, 4 and 6 | |
| 19 | ODD COILS/INJ (LNJ) | 15A | Ignition Control Module (ICM), Fuel Injectors 1, 2, 3, 4, 5 and 6 |
| ODD COILS/INJ (LY7) | 15A | Ignition Coils 1, 3 and 5, Fuel Injectors 1, 3 and 5 | |
| 20 | EMISO 2 (LNJ) | 15A | Heated Oxygen Sensor (HO2S) 2, Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor, FAN 1 Relay, FAN 2 Relay, FAN 3 Relay, A/C CMPRSR CLTCH Relay |
| EMISO 2 (LY7) | 15A | HO2S 1/2, HO2S 2/2 | |
| 21 | SPARE | 15A | Spare Fuse |
| 22 | PCM IGN | 10A | Engine Control Module (ECM) |
| 23 | TRANS | 10A | Transmission Control Module (TCM) |
| 24 | MAF | 10A | Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor |
| 25 | AIRBAG DISPLY | 10A | Inflatable Restraint Sensing and Diagnostic Module (SDM), HVAC Control Module, Instrument Panel Cluster (IPC), Inflatable Restraint I/P Module Indicator, Electronic Compass Module |
| 26 | SPARE | 10A | Spare Fuse |
| 27 | STOP LAMP | 15A | Park/Stop Lamp - LR, Park/Stop Lamp - RR |
| 28 | RT LO BEAM | 10A | Headlamp - Right |
| 29 | LT HI BEAM | 10A | Headlamp - Left |
| 30 | BATT 3 | 50A | REAR WPR Fuse, DR/LCK Fuse, RAP PCB Relay |
| 31 | IGN 1 Relay | - | AIRBAG DISPLY Fuse, MAF Fuse, TRANS Fuse, PCM IGN Fuse |
| 32 | SPARE | 50A | Spare Fuse |
| 33 | ECM BATT | 15A | Engine Control Module (ECM) |
| 34 | TCM BATT | 15A | Transmission Control Module (TCM), Automatic Transmission |
| 35 | PRK LAMP/TRLR | 10A | Trailer Connector (V92) |
| 36 | FRT WPR | 25A | WIPER PCB Relay, WIPER HIGH PCB Relay |
| 37 | LT TRLR STOP/TRN | 10A | Trailer Connector (V92) |
| 38 | SPARE | 15A | Spare Fuse |
| 39 | FUEL PUMP | 15A | FUEL PUMP Relay |
| 40 | REAR ACCY PWR OUTLET | 20A | Not Used |
| 41 | AWD | 15A | Rear Differential Clutch Control Module (MH6) |
| 42 | RVC | 10A | Body Control Module (BCM) |
| 43 | RT TRLR STOP/TRN | 10A | Trailer Connector (V92) |
| 44 | SPARE | 25A | Spare Fuse |
| 45 | FRT/REAR WSW | 10A | FRT WASHER PCB Relay, RR WASH PCB Relay |
| 46 | A/C CMPRSR CLTCH Relay | - | A/C Compressor Clutch |
| 47 | PWR/TRN Relay | - | ECM/TCM Fuse, EVEN COILS/INJ Fuse, ODD COILS/INJ Fuse, EMISO 1 Fuse, EMISO 2 Fuse |
| 48 | REAR DEFOG | 30A | REAR DEFOG Relay |
| 49 | ABS MTR | 40A | Electronic Brake Control Module (EBCM) |
| 50 | BATT 2 | 50A | HTD/SEATS Fuse, PWR SEATS Circuit Breaker, PWR MIRS Fuse, AIRBAGS Fuse, AOS MDL Fuse, LT TRN/SIG Fuse, RT TRN/SIG Fuse, LIFTGATE PCB Relay |
| 51 | SPARE Relay | - | Spare Relay |
| 52 | DRL 1 | 15A | DRL 2 Fuse |
| 53 | FOG LAMP | 15A | Fog Lamp - Left Front (T96), Fog Lamp - Right Front (T96) |
| 54 | HVAC BLWR | 40A | Blower Motor Control Module |
| 55 | CRNK Relay | - | Starter |
| 56 | FAN 1 Relay | - | Engine Cooling Fan - Left |
| 57 | BATT 1 | 50A | CNSTR VENT Fuse, CLSTR Fuse, INT LAMPS Fuse, ONSTAR Fuse, INFOTMNT Fuse, HVAC/RFA Fuse, RDO Fuse, AMP Fuse, CHMSL/DM/LAMP Fuse, BCM Fuse, IGN SW Fuse |
| 58 | RT TRLR STOP/TRN Relay | - | RT TRLR STOP/TRN Fuse |
| 59 | LT TRLR STOP/TRN Relay | - | LT TRLR STOP/TRN Fuse |
| 60 | FAN 3 Relay | - | Engine Cooling Fan - Right, FAN 2 Relay |
| 61 | FAN 2 Relay | - | Engine Cooling Fan - Left, Engine Cooling Fan - Right |
| 62 | FUEL PUMP Relay | - | Fuel Pump and Sender Assembly |
| 63 | EPS | 80A | Electric Power Steering (EPS) Module (LNJ) |
|
IMPORTANT:
Relays listed below are non-serviceable Printed Circuit Board (PCB) relays and are internal to the block.
|
|||
| - | DRL PCB Relay | - | DRL 1 Fuse |
| - | FOG LAMP PCB Relay | - | FOG LAMP Fuse |
| - | FRT WASHER PCB Relay | - | Windshield Washer Fluid Pump |
| - | HIGH BEAM PCB Relay | - | LT HI BEAM Fuse, RT HI BEAM Fuse |
| - | HORN PCB Relay | - | HORN Fuse |
| - | LO BEAM PCB Relay | - | LT LO BEAM Fuse, RT LO BEAM Fuse, DRL 2 Fuse |
| - | PARK LAMP PCB Relay | - | LT PRK LAMP Fuse, RT PRK LAMP Fuse, PRK LAMP/TRLR Fuse, RT PRK LAMP/TRLR Fuse |
| - | RR WASH PCB Relay | - | Windshield Washer Fluid Pump, FRT WASHER PCB Relay |
| - | STOP LAMP PCB Relay | - | STOP LAMP Fuse |
| - | WIPER HIGH PCB Relay | - | Windshield Wiper Motor |
| - | WIPER PCB Relay | - | WIPER HIGH PCB Relay |