Tightening Torque Specifications
TIGHTENING TORQUE SPECIFICATIONS
| Fastening part | Tightening torque | Note | ||
|---|---|---|---|---|
| N.m | kgf-m | lb-ft | ||
| SDM bolt | 9 | 0.9 | 6.5 | |
| Driver air bag (inflator) module mounting bolt | 9 | 0.9 | 6.5 | |
| Passenger air bag (inflator) module attaching bolt | 23 | 2.3 | 17.0 | |
| Sleeve lock nut | 2.5 | 0.25 | 2.0 | |
| Side curtain-air bag (inflator) module bolts | 11 | 1.1 | 8.0 | |
| Forward impact-sensor mounting bolt | 9 | 0.9 | 6.5 | |
| Side impact-sensor bolt | 9 | 0.9 | 6.5 | |
| Tightening torque | 8 | 0.8 | 6.0 | |
NOTE:
The specified tightening torque is also described in the following.
SIDE-AIR BAG (INFLATOR) MODULE REMOVAL AND INSTALLATION
SIDE-AIR BAG (INFLATOR) MODULE REMOVAL AND INSTALLATION
Reference:
For the tightening torque of fastener not specified in this section, refer to FASTENERS INFORMATION .