DTC Description / Detecting Condition / Confirmation Procedure
Operation
| DTCs | P011B |
| Monitor execution | Once per driving cycle |
| Monitoring duration | 5 sec. |
Enable Conditions
| Parameter | Min. | Max. |
|---|---|---|
| Battery voltage | 11 V | - |
| Ignition switch | OFF | - |
| Duration time from engine off | 5 hours | - |
| ECT drop after engine start (Block heater detection) | - | 2° |
| IAT sensor | No DTC (P0112, P0113) | |
| ECT sensor | No DTC (P0117, P0118) | |
Typical malfunction thresholds
| Difference of ECT from IAT < -30 °C (-20 °F) |
| Difference of ECT from IAT > 30 °C (86 °F) |