E: Main harness, power steering wire
E: Main harness
MAIN HARNESS REFERENCE CHART
| No./Color | Connective position | No./Color | Connective position |
|---|---|---|---|
| E13/BLK (IF EQPD) | P/S control module | E377/BLU (IF EQPD) | Power steering wire (To E378) |
| E181/N | Brake light switch | E378/BLU (IF EQPD) | Main harness (To E377) |
| E190/N | CPP (Clutch pedal position) switch | E381/GRY | Instrument panel harness (To G333) |
| E191/BLK | APP (Acceleration pedal position) sensor | E382/BRN | Instrument panel harness (To G334) |
| E192/N | CPP (Clutch pedal position) cut switch | E383/GRN | Instrument panel harness (To G335) |
| E323/BRN | J/B | E387/N | Floor harness (To L371) |
| E324/N | J/B | E388/YEL (4ch) | Floor harness (To L372) |
| E325/N | J/B | E389/N (10ch) | Floor harness (To L398) |
E: Power steering wire
POWER STEERING WIRE REFERENCE CHART
| No./Color | Connective position | No./Color | Connective position |
|---|---|---|---|
| E11/BLK (IF EQPD) | P/S control module | E31/GRY (IF EQPD) | Torque sensor |
| E12/BLU (IF EQPD) | P/S control module | E61/GRY (IF EQPD) | P/S motor |