EVAP System Large Leak Monitor: Notes
WARNING: This page is about a different variant/trim than selected.
OPERATION
| DTC(s) | P0455 |
| Monitor execution | Once per driving cycle (Quantity of incomplete tests, up to 10 test attempts will be made in a given driving cycle.) |
| Monitoring Duration | < 30 sec. |
ENABLE CONDITIONS
| Parameter | Min. | Max. |
|---|---|---|
| Fuel system status | Closed loop | |
| Vehicle speed | - | 3.1 km/h (1.9 mile/h) |
| Accelerator pedal position | = 0% | |
| Battery voltage | 10.5 V | 18 V |
| Ambient temperature | 1.5 °C (34.7 °F) | 32.3 °C (90.1 °F) |
| Fuel level | 15% | 85% |
| ECT at engine starting | 3.75 °C (38.75 °F) | 35.25 °C (95.45 °F) |
| ECT - ambient temperature at engine starting | - | 9.75 °C (49.55 °F) |
| Elapsed time from engine starting> 600 sec. or long term fuel trim < 0.03 per 30 sec. | ||
| Ambient pressure | 68 kPa | - |
TYPICAL MALFUNCTION THRESHOLDS
| P0455: |
| Integrated air mass flow > 0.38 - 1.08 g and vacuum pull-down > -700 Pa or integrated air mass flow > 1.6 g and vacuum pull-down > -800 Pa |