Fuel Level Sensor Rationality Monitor
WARNING: This page is about a different variant/trim than selected.
OPERATION
| DTC | P0461 |
| Monitor execution | Continuous |
| Monitoring Duration | 5 sec. |
ENABLE CONDITIONS
| Parameter | Min. | Max. |
|---|---|---|
| Battery voltage | 10 V | 18 V |
| Engine start complete | 560 RPM | - |
| Vehicle speed | 0 km/h (0 mile/h) | - |
| Absolute difference between fuel consumed by engine and change in fuel level signal | 37.3% | - |
| Fuel level sensor | No DTC (P0462, P0463) | |
| CAN communication IPC-ECM | No DTC (U0155) | |
TYPICAL MALFUNCTION THRESHOLDS
| P0461: |
| Fuel level sensor signal movement < 1.5% for consecutive tests >= 2 |