Engine Compartment
Battery Fuse Box & Fuse Box No. 1 Assignments
| Fuse No. | Amps | Protected circuit |
|---|---|---|
| 1 | 120 A | All electric circuit |
| -- | -- | Battery |
| -- | -- | Fuse box No.1 |
| 2 | 30 A | Radiator fan relay #2 |
| 3 | 30 A | Radiator fan relay #1 |
| 4 | 40 A | 4WD control module |
| 5 | 50 A | IG switch |
| 6 | 60 A | Fuse box No.2 |
| -- | -- | Headlight LO relay |
| -- | -- | J/B |
| 7 | NO FUSE | Power integration No.1 |
| -- | -- | Power integration No.2 |
| -- | -- | Fuse box No.2 |
| 8 | NO FUSE | Fuse box No.2 |
Fuse Box No. 2 Assignments
| Fuse No. | Amps | Description on Fuse Box Cover | Protected circuit |
|---|---|---|---|
| 9 | 15 A | CPRSR | A/C compressor relay |
| 10 | 20 A | O2 HTR | Heated oxygen relay |
| 11 | 15 A | THR MOT | Throttle motor relay |
| 12 | 20 A | AT | A/T relay |
| 13 | 25 A | RR DEF | Rear defogger relay |
| 14 | 15 A | HORN | Horn relay |
| 15 | 20 A | FR FOG | Front fog light relay |
| 16 | 20 A | MRR HTR | Mirror heater relay |
| 17 | 15 A | H/L LO L | Head light LO (L) |
| 18 | 15 A | H/L LO R | Head light LO (R) |
| 19 | 40 A | FR BLW | Heater motor relay |
| 20 | 30 A | ABS2 | ABS control module |
| -- | -- | -- | ESP® control module |
| 21 | 50 A | ABS1 | ABS control module |
| -- | -- | -- | ESP® control module |
| 22 | 20 A | FI | Main relay |
| 23 | 30 A | H/L CLNR | BLANK |
| 24 | 10 A | H/L L | Headlight HI (L) |
| 25 | 10 A | H/L R | Headlight HI (R) |
| 26 | 10 A | H/L | Headlight HI relay |
| -- | 10 A | -- | Headlight LO relay |
| 27 | 40 A | ST | Starting motor relay |
| 28 | 40 A | IGN | IG switch |
Relay Box #1 & Relay Box #2 Assignments
| Fuse/Relay No. | Relay Box No. | Description |
|---|---|---|
| 52 (Fuse) | R/B #1 | BLANK |
| E28 | R/B #1 | Throttle Actuator Control Relay |
| E29 | R/B #1 | Radiator Fan Relay #1 |
| E30 | R/B #1 | Radiator Fan Relay #2 |
| E31 | R/B #1 | Radiator Fan Relay #3 |
| 58 (Fuse) | R/B #2 | - |
| E98 | R/B #2 | Brake Light Relay |