C: Engine harness, CKP sensor wire/D: Injector harness (N32A)
C: Engine harness
ENGINE HARNESS REFERENCE CHART
| No./Color | Connective position | No./Color | Connective position |
|---|---|---|---|
| C01/- | Battery (-) | C40/BLK | Ignition coil #1 |
| C02/- | Battery fuse box | C41/BLK | Ignition coil #2 |
| C03/- | Fuse box No. 1 | C42/BLK | Ignition coil #3 |
| C09/BLK | ECT sensor | C43/BLK | Ignition coil #4 |
| C11/BLK | Throttle body | C44/BLK | Ignition coil #5 |
| C13/BLK | MAF and IAT sensor | C45/BLK | Ignition coil #6 |
| C14/BLK | EVAP canister purge valve | C47/BLK | Noise filter |
| C15/GRY | HO2S-2 (bank1) | C48/N | Main harness (To E87) |
| C16/GRY | HO2S-2 (bank2) | C49/N | Main harness (To E88) |
| C17/BLK | A/C compressor | C50/N | Main harness (To E89) |
| C18/GRY | Engine oil pressure switch | C51/BLU | J/C |
| C21/BLK | Generator #2 | C52/BLK | 4 L/N switch |
| C22/- | Generator #1 | C53/N | Center differential lock switch |
| C23/N | Starting motor #1 | C54/GRY | T/F actuator |
| C24/- | Starting motor #2 | C60/GRY | Injector harness (To D07) |
| C25/BLU (A/T) | Output shaft speed sensor | C64/GRY | CKP sensor (To C65) |
| C26/N | Knock sensor (bank1) | C66/GRY | HO2S-1 (bank1) |
| C27/BLU (A/T) | Input shaft speed sensor | C67/GRY | HO2S-1 (bank2) |
| C28/GRY (A/T) | Transmission range sensor | C68/N | Knock sensor (bank2) |
| C29/GRY (A/T) | Automatic transmission | C97/BLK | OCV (bank1/intake side) |
| C31/- | Battery fuse box | C98/BLK | OCV (bank2/intake side) |
| C32/- | Fuse box No. 1 | C99/BLK | OCV (bank1/exhaust side) |
| C33/N | PSP switch | C100/BLK | OCV (bank2/exhaust side) |
| C34/N | Main harness (To E54) | C101/BLK | CMP sensor (bank1/intake side) |
| C35/BLU | Main harness (To E55) | C102/BLK | CMP sensor (bank2/intake side) |
| C37/BLK | ECM | C103/BLK | CMP sensor (bank1/exhaust side) |
| C39/GRY | Fuse box No. 1 | C104/BLK | CMP sensor (bank2/exhaust side) |
C: CKP sensor wire
ENGINE HARNESS REFERENCE CHART - CKP SENSOR WIRE
| No./Color | Connective position | No./Color | Connective position |
|---|---|---|---|
| C20/N | CKP sensor | C65/N | Engine harness (To C64) |
D: Injector harness
ENGINE HARNESS REFERENCE CHART - INJECTOR
| No./Color | Connective position | No./Color | Connective position |
|---|---|---|---|
| D01/GRY | Fuel injector #1 | D05/GRY | Fuel injector #5 |
| D02/GRY | Fuel injector #2 | D06/GRY | Fuel injector #6 |
| D03/GRY | Fuel injector #3 | D07/GRY | Engine harness (To C60) |
| D04/GRY | Fuel injector #4 |