Tightening Torque Specifications
CAUTION:
For fastener with * (asterisk) below, be sure to tighten it according to specified procedure in "Repair Instructions".
TIGHTENING TORQUE SPECIFICATIONS
| Fastening part | Tightening torque | ||
|---|---|---|---|
| N.m | kgf-m | lbf-ft | |
| Fluid pressure check hole bolt | 8 | 0.8 | 6.0 |
| A/T fluid drain plug | 20 | 2.0 | 14.5 |
| Manual selector assembly mounting bolt | 18 | 1.8 | 13.0 |
| Manual select cable nut | 13 | 1.3 | 9.5 |
| Manual shift shaft nut | 12.5 | 1.25 | 9.0 |
| Transmission range sensor bolt | 5.3 | 0.53 | 4.0 |
| Manual select lever nut | 12.5 | 1.25 | 9.0 |
| Input shaft speed sensor bolt | 7 | 0.7 | 5.0 |
| Output shaft speed sensor bolt | 7 | 0.7 | 5.0 |
| Oil pump bolt | 7.5 | 0.75 | 5.5 |
| Center support bolt | 26 | 2.6 | 19.0 |
| Torque converter housing bolt | 35 | 3.5 | 25.5 |
| Torque converter housing bolt | 58 | 5.8 | 42.0 |
| Oil pump bolt | 22 | 2.2 | 16.0 |
| Parking pawl bracket bolt | 7.4 | 0.74 | 5.5 |
| Valve body bolt | 10 | 1.0 | 7.5 |
| Solenoid connector bolt | 16 | 1.6 | 11.5 |
| Oil strainer bolt | 5.5 | 0.55 | 4.0 |
| Transmission oil pan bolt | 4.5 | 0.45 | 3.5 |
| Adapter case bolt | 23 | 2.3 | 17.0 |
NOTE:
The specified tightening torque is also described in the following.
MANUAL SELECTOR ASSEMBLY COMPONENTS
SELECT CABLE COMPONENTS
OIL COOLER HOSE AND PIPE COMPONENTS
AUTOMATIC TRANSMISSION UNIT COMPONENTS
OIL PUMP COMPONENTS
VALVE BODY ASSEMBLY COMPONENTS
MANUAL SELECTOR ASSEMBLY COMPONENTS
SELECT CABLE COMPONENTS
OIL COOLER HOSE AND PIPE COMPONENTS
AUTOMATIC TRANSMISSION UNIT COMPONENTS
OIL PUMP COMPONENTS
VALVE BODY ASSEMBLY COMPONENTS
Reference:
For the tightening torque of fastener not specified in this section, refer to FASTENER INFORMATION .