Tightening Torque Specifications
CAUTION:
For fastener with * (asterisk) below, be sure to tighten it according to specified procedure in "Repair Instructions".
TIGHTENING TORQUE SPECIFICATIONS
| Fastening part | Tightening torque | ||
|---|---|---|---|
| N.m | kgf-m | lbf-ft | |
| Control rod mount nut | 135 | 13.5 | 98.0 |
| Lower arm mount nut | 135 | 13.5 | 98.0 |
| Shock absorber upper bolt | 60 | 6.0 | 43.5 |
| Shock absorber lower bolt | 90 | 9.0 | 65.0 |
| Bump stopper | 50 | 5.0 | 36.5 |
| Lower arm outer bolt | 135 | 13.5 | 98.0 |
| Parking cable clamp bolt (M6) | 11 | 1.1 | 8.5 |
| Control rod outer bolt | 135 | 13.5 | 98.0 |
| Trailing rod mount bracket bolt | 105 | 10.5 | 76.0 |
| Trailing rod mount nut | 135 | 13.5 | 98.0 |
| Trailing rod rear bolt | 135 | 13.5 | 98.0 |
| Rear wheel speed sensor harness clamp bolt | 11 | 1.1 | 8.5 |
| Upper arm mount nut | 135 | 13.5 | 98.0 |
| Rear suspension frame mount bolt | 135 | 13.5 | 98.0 |
| Parking cable clamp bolt (M8) | 25 | 2.5 | 18.0 |
| Rear wheel hub housing bolt | 50 | 5.0 | 36.5 |
| Rear drive shaft nut | 220 | 22.0 | 159.5 |
| Wheel nut | 100 | 10.0 | 72.5 |
| Upper arm joint nut | 55 | 5.5 | 40.0 |
NOTE:
The specified tightening torque is also described in the following.
Rear Suspension Construction
Rear Shock Absorber and Rear Coil Spring Components
Rod and Arm Components
Rear Suspension Frame Components
Rear Wheel Hub Assembly and Rear Suspension Knuckle Components
Rear Suspension Construction
Rear Shock Absorber and Rear Coil Spring Components
Rod and Arm Components
Rear Suspension Frame Components
Rear Wheel Hub Assembly and Rear Suspension Knuckle Components
Reference:
For the tightening torque of fastener not specified in this section, refer to FASTENER INFORMATION .