Monitor Item (On-Board Diagnosis)
NOTE:
For some models, CAN communication diagnosis result is received from the vehicle monitor. (SDT is not available.)
Example: Vehicle Display
ITEM DESCRIPTION
| Item | Result indicated | Error counter | Description |
|---|---|---|---|
| CAN_COMM (Initial diagnosis) | OK | 0 | Normal at present |
| NG | 1 - 50 | Control unit error (The number indicates how many times diagnosis has been run.) |
|
| CAN_CIRC_1 (Transmission diagnosis) | OK | 0 | Normal at present |
| UNKWN | 1 - 50 | Unable to transmit for 2 seconds or more at present. (The number indicates how many times diagnosis has been run.) |
|
| CAN_CIRC_2 - 9 (Reception diagnosis of each unit) | OK | 0 | Normal at present |
| UNKWN | 1 - 50 | Unable to transmit for 2 seconds or more at present. (The number indicates how many times diagnosis has been run.) |
|
| Diagnosis not performed. | |||
| No control unit for receiving signals. (No applicable optional parts) |