Tightening Torque Specifications
WARNING: This page is about a different car, the 2007 Suzuki SX4. However, it is still accessible from the selected car via links, so may be relevant.
TIGHTENING TORQUE SPECIFICATIONS
| Fastening part | Tightening torque | Note | ||
|---|---|---|---|---|
| N.m | kgf-m | lb-ft | ||
| Camshaft housing bolt | 11 | 1.1 | 8.0 | - |
| Air cleaner outlet hose clamp | 3 | 0.3 | 2.5 | - |
| IMT valve actuator bolt | 6 | 0.6 | 4.5 | - |
| Cylinder head cover nut | Tighten 11 N.m (1.1 kgf-m, 8.0 lb-ft) by the specified procedure | - | ||
| Suspension frame mounting bolt | 150 | 15.0 | 108.5 | - |
| Front lower cross member bolt | 55 | 5.5 | 40.0 | - |
| Starting motor terminal nut | 11 | 1.1 | 8.0 | - |
| Generator terminal nut | 5 | 0.5 | 4.0 | - |
| Battery ground bolt | 25 | 2.5 | 18.0 | - |
| Ground terminal bolt | 11 | 1.1 | 8.0 | - |
| Timing chain cover bolt and nut | 11 | 1.1 | 8.0 | - |
| Idler pulley nut | 42 | 4.2 | 30.5 | - |
| Generator belt tensioner bolt | 25 | 2.5 | 18.5 | - |
| Crankshaft pulley bolt | 150 | 15.0 | 108.5 | - |
| Camshaft timing sprocket bolt | 80 | 8.0 | 57.5 | - |
| Timing chain tensioner adjuster No.2 bolt | 11 | 1.1 | 8.0 | - |
| Timing chain tensioner adjuster No.2 nut | 45 | 4.5 | 33.0 | - |
| Timing chain tensioner nut | 25 | 2.5 | 18.0 | - |
| Timing chain tensioner adjuster No.1 bolt | 11 | 1.1 | 8.0 | - |
| Timing chain guide No.1 bolt | 9 | 0.9 | 6.5 | - |
| Camshaft housing bolt | Tighten 11 N.m (1.1 kgf-m, 8.0 lb-ft) by the specified procedure | - | ||
| Cylinder head bolt (M10) | Tighten 52 N.m (5.2 kgf-m, 38.0 lb-ft), 82 N.m (8.2 kgf-m, 59.5 lb-ft), 0 N.m (0 kgf-m, 0 lb-ft), 52 N.m (5.2 kgf-m, 38.0 lb-ft) and 103 N.m (10.3 kgf-m, 74.5 lb-ft) by the specified procedure | - | ||
| Cylinder head bolt (M6) | 11 | 1.1 | 8.0 | - |
| Connecting rod bolt | Tighten 15 N.m (1.5 kgf-m, 11.0 lb-ft), 45° and 45° by the specified procedure | - | ||
| Cylinder block heater mounting bolt | 11 | 1.1 | 8.0 | - |
| Crankcase bolt with 10 mm thread diameter ((1) - (10)) | Tighten 40 N.m (4.0 kgf-m, 29.0 lb-ft), 0 N.m (0 kgf-m, 0 lb-ft), 40 N.m (4.0 kgf-m, 29.0 lb-ft), 58 N.m (5.8 kgf-m, 42.0 lb-ft) by the specified procedure | - | ||
| Crankcase bolt with 8 mm thread diameter ((11) - (22)) | Tighten 26 N.m (2.6 kgf-m, 19.0 lb-ft) by the specified procedure | - | ||
| CKP sensor bolt | 11 | 1.1 | 8.0 | - |
| Flywheel or drive plate bolt | 70 | 7.0 | 51.0 | - |
| Engine front mounting bracket bolt | 55 | 5.5 | 40.0 | - |
NOTE:
The specified tightening torque is also described in the following: AIR CLEANER COMPONENTS , ELECTRIC THROTTLE BODY AND INTAKE MANIFOLD COMPONENTS , CYLINDER HEAD COVER COMPONENTS , ENGINE MOUNTINGS COMPONENTS , TIMING CHAIN COVER COMPONENTS , 2nd TIMING CHAIN AND CHAIN TENSIONER COMPONENTS , 1st TIMING CHAIN AND CHAIN TENSIONER COMPONENTS , CAMSHAFTS, TAPPET AND SHIM COMPONENTS , VALVES AND CYLINDER HEAD COMPONENTS , PISTONS, PISTON RINGS, CONNECTING RODS AND CYLINDERS COMPONENTS and MAIN BEARINGS, CRANKSHAFT AND CYLINDER BLOCK COMPONENTS
Reference:
For the tightening torque of fastener not specified in this article, refer to FASTENERS INFORMATION .