ECM Transmission Data
ECM TRANSMISSION DATA
| Transmits data of ECM | TCM (for A/T model) | ABS Hydraulic Unit/Control Module Assembly (if equipped) | BCM | Combination Meter | 4WD control module (if equipped) | Keyless Start Control Module (if equipped) | ESP® Control Module (if equipped) |
|---|---|---|---|---|---|---|---|
| Engine torque signal | ◦ | ◦ | |||||
| Accelerator pedal position | ◦ | ◦ | |||||
| Engine speed | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Throttle position | ◦ | ||||||
| Stand by to engage air conditioning compressor | ◦ | ||||||
| Top gear inhibit | ◦ | ||||||
| Torque converter clutch control inhibit | ◦ | ||||||
| Lock up / slip control inhibit signal | ◦ | ||||||
| Immobilizer indication | ◦ | ||||||
| Engine emissions related malfunction | ◦ | ||||||
| Engine coolant temperature | ◦ | ◦ | ◦ | ||||
| Fuel level percent | ◦ | ||||||
| Cruise control signal (if equipped) | ◦ | ◦ | |||||
| Cruise control system indication (if equipped) | ◦ | ||||||
| Vehicle speed | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Brake pedal switch active | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Air conditioning compressor clutch engaged (if equipped with A/C) | ◦ | ◦ | |||||
| Distance kilometers per liter of fuel | ◦ |
NOTE:
In communication between ECM and combination meter, between ECM and keyless start control module (if equipped) and between ECM and 4WD control module (if equipped), data is transmitted only from ECM to combination meter, keyless start control module (if equipped) and 4WD control module (if equipped). (Combination meter, keyless start control module (if equipped) and 4WD control module (if equipped) does not transmit data to ECM.)