Thermostat Monitor
WARNING: This page is about a different car, the 2007 Suzuki Grand Vitara. However, it is still accessible from the selected car via links, so may be relevant.
THERMOSTAT MONITOR OPERATION TABLE
| DTCs | P0128 |
| Monitor execution | Once per driving cycle |
| Sensors/components OK | ECT sensor, MAF sensor, IAT sensor |
| Monitoring Duration | 900 sec. |
ENABLE CONDITIONS TABLE
| Parameter | Minimum | Maximum |
|---|---|---|
| Engine coolant temp. at engine start | -10°C (14°F) | 56°C (133°F) |
| Intake air temp. | - | 70°C (158°F) |
| Estimated ECT | 80°C (176°F) | |
| Time for engine start | - | 900 sec. |
TYPICAL MALFUNCTION THRESHOLDS TABLE
| Engine coolant temp. < 75°C (167°F) |