Misfire Monitor
WARNING: This page is about a different car, the 2007 Suzuki Grand Vitara. However, it is still accessible from the selected car via links, so may be relevant.
MISFIRE MONITOR OPERATION TABLE (2007)
| DTCs | P0300, P0301, P0302, P0303, P0304, P0305, P0306 |
| Monitor execution | Continuous |
| Sensors / components OK | IAT sensor, ECT sensor, Barometric pressure sensor, MAF sensor, VSS, IAC system |
| Monitoring Duration | 200 rev., 1000 rev. |
MISFIRE MONITOR OPERATION TABLE (2008)
| DTCs | P0300, P0301, P0302, P0303, P0304, P0305, P0306 |
| Monitor execution | Continuous |
| Sensors / components OK | Flash Memory |
| Monitoring Duration | 200 rev., 1000 rev. |
ENABLE CONDITION TABLE
| Parameter | Minimum | Maximum |
|---|---|---|
| 2007 | ||
| > 5 s from engine start | ||
| Engine coolant temp. | -10°C (14°F) | - |
| Engine speed | 450 r/min | 6500 r/min |
| Engine load | No load | |
| Fuel system status | Not shut off mode | |
| 0-5 s from engine start | ||
| Engine coolant temp. | -10°C (14°F) | - |
| Engine speed | 450 r/min | 6500 r/min |
| Engine load | No load | |
| Barometric pressure | 75 kPa | - |
| Fuel system status | Not shut off mode | |
| 2008 | ||
| ECT (engine start ECT greater then or equal to -10 (14) °C (°F)) | -10 (14) °C (°F) | - |
| ECT (engine start ECT less than -10 (14) °C (°F)) | 21 (70) °C (°F) | - |
| Engine Speed | 450 r/min | 6500 r/min |
| Engine load | No load | - |
| Barometric pressure | 75 kPa | - |
| Fuel System Status | Not shut off mode | |
TYPICAL MALFUNCTION THRESHOLDS TABLE
| Catalyst damage: 18-144 counts (according to engine speed (RPM) and engine load (%)) |
| FTP emission threshold > 2% |