EGR System Monitor
WARNING: This page is about a different car, the 2007 Suzuki Grand Vitara. However, it is still accessible from the selected car via links, so may be relevant.
EGR SYSTEM MONITOR OPERATION TABLE
| DTCs | P0401 (insufficient flow), P0402 (excessive flow) |
| Monitor execution | Once per driving cycle |
| Sensors components OK | CMP sensor, MAP sensor, VSS, IAT sensor |
| Monitoring Duration | 5 sec. |
Enable conditions
ENABLE CONDITIONS TABLE
| Parameter | Minimum | Maximum |
|---|---|---|
| Engine coolant temp. | 70°C (158°F) | - |
| Intake air temp. | -10°C (14°F) | 70°C (158°F) |
| Engine load | Level road | |
| Engine load change | Constant speed | |
| Barometric pressure | 75 kPa | - |
| Battery voltage | 10 V | - |
| Engine speed | 1200 r/min | 3500 r/min |
| Engine speed change | - | 200 r/m / during monitor |
| Vehicle speed | 31 mph | 81 mph |
| MAF | 440 g/min | - |
| TP change | - | 0.08 V / during monitor |
| Catalyst system monitor | No activation | |
| MAF sensor range check | Normal condition or not monitored | |
| ECT sensor range check | Normal condition or not monitored | |
| TP sensor range check | Normal condition or not monitored | |
| BARO sensor range check | Normal condition or not monitored | |
| EGR valve circuit check | Normal condition or not monitored | |
TYPICAL MALFUNCTION THRESHOLDS TABLE
| P0401: MAP difference between EGR on & off < 0.67 kPa |
| P0402: MAP difference between EGR on & off > 8.7 kPa |