Underhood Fuseblock Connector End View
C1 Underhood Fuseblock Connector End View/Part Information/Terminal Identification
| Connector Part Information |
|
||||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | ||||
| 1 | L-BU | - | Fuel Gage Sensor Signal - Right | ||||
| 2 | PU | - | Sensor Return | ||||
| 3 | BN | - | Sensor Return | ||||
| 4 | BN | - | Sensor Return | ||||
| 5 | PU | - | Ignition 1 | ||||
| 6 | - | - | Not Used | ||||
| 7 | PU | - | Ignition 1 | ||||
| 8 | BN | - | Oxygen Sensor Return | ||||
| 9 | PU | - | Oxygen Sensor Signal - Right Rear of Catalytic Converter | ||||
| 10 | BN | - | Oxygen Sensor Return - Right Rear of Catalytic Converter | ||||
| 11 | L-BU | - | Fuel Gage Sensor Signal - Right | ||||
| 12 | PU | - | Sensor Return | ||||
| 13 | BN | - | Sensor Return | ||||
| 14 | YE | - | Low Beam Headlamp Feed - Left | ||||
| 15 | PU/WH | - | Air Conditioning Compressor Clutch Coil Enable Signal | ||||
| 16 | BN | - | Vehicle Speed Signal - 4000 Pulses Per Mile - Tertiary | ||||
| 17 | RD/WH | - | Battery Voltage | ||||
| 18 | - | - | Not Used | ||||
| 19 | PU | - | Ignition 1 | ||||
| 20 | PU | - | Ignition 1 | ||||
| 21 | PU | - | Ignition 1 | ||||
| 22 | - | - | Not Used | ||||
| 23 | L-GN | - | Fuel Pump Relay Output - Coil Secondary | ||||
| 24 | PK | - | Ignition 1 | ||||
| 25 | BK | - | Ground | ||||
| 26 | PK | - | Ignition 1 | ||||
| 27 | PK | - | Ignition 1 | ||||
| 28 | - | - | Not Used | ||||
| 29 | PK | - | Ignition 1 | ||||
| 30 | PK | - | Ignition 1 | ||||
| 31 | BU | - | Vehicle Speed Signal | ||||
| 32 | GY/GN | - | Power Door Lock Anti-Lockout Relay Feed-Coil | ||||
C2 Underhood Fuseblock
| Connector Part Information |
|
||||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | ||||
| 1-2 | - | - | Not Used | ||||
| 3 | PK | - | Ignition 1 High/Low Relay Control | ||||
| 4 | RD/BK | - | Battery Voltage | ||||
| 5-6 | - | - | Not Used | ||||
| 7 | RD/BK | - | Battery Voltage | ||||
| RD/BK | |||||||
| 8 | - | - | Not Used | ||||
| 9 | WH | - | Power Window Relay Control | ||||
| 10 | RD/BK | - | TCM Signal Voltage | ||||
| 11 | L-BU | - | Turn Signal Supply Voltage | ||||
| 12 | L-BU | - | Turn Signal Supply Voltage | ||||
| 13 | L-BU | - | Turn Signal Supply Voltage | ||||
| 14 | PU | - | Power Window Relay Coil | ||||
| 15 | BN/WH | - | Position Illumination Voltage | ||||
| 16 | BN/WH | - | Position Illumination Voltage | ||||
| 17 | L-BU | - | Headlamp High Relay Coil | ||||
| 18 | RD/WH | - | Battery Voltage | ||||
| 19 | - | - | Not Used | ||||
| 20 | D-GN/WH | - | Front Fog Lamp Signal | ||||
| 21 | PK | - | Ignition 1 High/Low Relay Control | ||||
| 22 | PK | - | Ground | ||||
| 23-24 | - | - | Not Used | ||||
| 25 | YE | - | Fog Lamp Relay Output - Common Contact | ||||
| 26 | RD/BK | - | Battery Voltage | ||||
| 27 | WH | - | Park Lamp Relay Output-Coil | ||||
| 28 | L-GN/BU | - | Battery Voltage | ||||
| 29 | BN | - | ABS Pulse Width Modulated Solenoid Feed - Rear | ||||
| 30 | L-GN/BU | - | Battery Voltage | ||||
| 31-32 | - | - | Not Used | ||||
C3 Underhood Fuseblock
| Connector Part Information |
|
||||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | ||||
| 1 | BU | - | Turn Signal Lamp Feed - Right Front | ||||
| 2 | BU | - | Turn Signal Lamp Feed - Right Front | ||||
| 3 | RD/WH | - | Battery Voltage | ||||
| 4 | YE | - | Fog Lamp Relay Output - Common Contact | ||||
| 5 | L-GN/BU | - | High Beam Headlamp Feed - Right | ||||
| 6 | BN/WH | - | Low Beam Headlamp Feed - Right | ||||
| 7 | YE | - | Low Beam Headlamp Feed - Left | ||||
| 8 | PU | - | Park Lamp Feed - Left | ||||
| 9 | BN | - | Wheel Speed Sensor Signal - Left Front | ||||
| 10 | - | - | Not Used | ||||
| 11 | BU | - | Turn Signal Lamp Feed - Right Front | ||||
| 12-13 | - | - | Not Used | ||||
| 14 | PU | - | Park Lamp Feed - Left | ||||
| 15 | - | - | Not Used | ||||
| 16 | BN | - | Oxygen Sensor Return - Right - Rear of Catalytic Converter | ||||
| 17 | - | - | Not Used | ||||
| 18 | BK | - | Ground | ||||
| 19 | BK | - | Ground | ||||
| 20 | OG | - | Electronic Control Unit Output - 12-Volt Inadvertent Load Control | ||||
| 21 | YE | - | Low Beam Headlamp Feed - Left | ||||
| 22 | PU | - | Oxygen Sensor Signal - Right - Rear of Catalytic Converter | ||||
| 23 | BK | - | Ground | ||||
| 24 | BK | v | Ground | ||||
| 25 | BN/WH | - | Park Lamp Feed - Right | ||||
| 26 | GN/WH | - | High Beam Headlamp Feed - Left | ||||
| 27 | GY | - | Coolant Fan Motor Feed - Secondary | ||||
| 28 | L-BU | - | Coolant Fan Motor Feed | ||||
| 29 | OG/BK | - | Reference Voltage Feed - 12-Volt Reference | ||||
| 30 | PU | - | Ignition 1 | ||||
| 31 | PU | - | Ignition 1 | ||||
| 32 | BN | - | Oxygen Sensor Return | ||||
C4 Underhood Fuseblock
| Connector Part Information |
|
||||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | ||||
| 1 | RD | - | ABS Module Supply Voltage | ||||
| 2 | RD | - | ABS Module Supply Voltage | ||||