Front Harness to I/P Harness Connector End View
C207 Front Harness to I/P Harness Connector End View/Part Information/Terminal Identification (RHD)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| 1 | RD/BK | - | Battery Positive Voltage | 1 | RD/BK | - | Battery Positive Voltage |
| 2 | RD/BK | - | Battery Positive Voltage | 2 | RD/BK | - | Battery Positive Voltage |
| 3 | RD/BK | - | Battery Positive Voltage | 3 | RD/BK | - | Battery Positive Voltage |
| 4 | RD/WH | - | Battery Positive Voltage | 4 | RD/WH | - | Battery Positive Voltage |
C207 Front Harness to I/P Harness Connector End View/Part Information/Terminal Identification (LHD)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| 1 | L-BU | - | Stop Lamp Switch Output | 1 | L-BU | - | Stop Lamp Switch Output |
| 2 | - | - | Not Used | 2 | - | - | Not Used |
| 3 | PK/BK | - | Hood Open Signal | 3 | PK/BK | - | Hood Open Signal |
| 4 | YE | - | Siren Control | 4 | YE | - | Siren Control |
| 5 | BK/WH | - | Serial Data | 5 | BK/WH | - | Serial Data |
| BK/WH | - | Serial Data | |||||
| 6 | - | - | Not Used | 6 | - | - | Not Used |
| 7 | YE | - | Front Fog Relay output | 7 | YE | - | Front Fog Relay output |
| 8 | L-GN | - | ABS Indicator Control | 8 | YE | - | ABS Indicator Control |
| 9 | - | - | Not Used | 9 | - | - | Not Used |
| 10 | YE | - | Ambient Temp Signal | 10 | YE | - | Ambient Temp Signal |
| 11 | L-GN/BK | - | Ground | 11 | BK | - | Ground |
| 12 | - | - | Not Used | 12 | - | - | Not Used |
C209 Front Harness to I/P Harness Connector End View/Part Information/Terminal Identification (LHD)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| 1 | RD/BK | - | Battery Positive Voltage | 1 | RD/BK | - | Battery Positive Voltage |
| 2 | RD/BK | - | Battery Positive Voltage | 2 | RD/BK | - | Battery Positive Voltage |
| 3 | RD/BK | - | Battery Positive Voltage | 3 | RD/BK | - | Battery Positive Voltage |
| 4 | - | - | Not Used | 4 | - | - | Not Used |