Power and Grounding Connectors (Notchback)
Auxiliary Power Outlet Connector End View/Part Information/Terminal Identification
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BK | - | Ground |
| 2 | YE | - | Ignition 1 Voltage |
Cigar Lighter Connector End View/Part Information/Terminal Identification
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | YE | - | Ignition 1 Voltage |
| 2 | BK | - | Ground |
Ignition Switch Connector End View/Part Information/Terminal Identification
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | RD/BK | - | Ignition 3 Voltage |
| 2 | RD/BK | - | Battery Positive Voltage |
| 3 | YE | - | Crank Voltage |
| 4 | PK | - | Ignition 1 Voltage |
| 5 | RD/BK | - | Battery Positive Voltage |
| 6 | YE | - | Accessory Voltage |
C1 Underhood Fuseblock Connector End View/Part Information/Terminal Identification
| Connector Part Information |
|
||||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | ||||
| 1 | L-BU | - | Fuel Gage Sensor Signal - Right | ||||
| 2 | PU | - | Sensor Return | ||||
| 3 | BN | - | Sensor Return | ||||
| 4 | BN | - | Sensor Return | ||||
| 5 | PU | - | Ignition 1 | ||||
| 6 | - | - | Not Used | ||||
| 7 | PU | - | Ignition 1 | ||||
| 8 | BN | - | Oxygen Sensor Return | ||||
| 9 | PU | - | Oxygen Sensor Signal - Right Rear of Catalytic Converter | ||||
| 10 | BN | - | Oxygen Sensor Return - Right Rear of Catalytic Converter | ||||
| 11 | L-BU | - | Fuel Gage Sensor Signal - Right | ||||
| 12 | PU | - | Sensor Return | ||||
| 13 | BN | - | Sensor Return | ||||
| 14 | YE | - | Low Beam Headlamp Feed - Left | ||||
| 15 | PU/WH | - | Air Conditioning Compressor Clutch Coil Enable Signal | ||||
| 16 | BN | - | Vehicle Speed Signal - 4000 Pulses Per Mile - Tertiary | ||||
| 17 | RD/WH | - | Battery Voltage | ||||
| 18 | - | - | Not Used | ||||
| 19 | PU | - | Ignition 1 | ||||
| 20 | PU | - | Ignition 1 | ||||
| 21 | PU | - | Ignition 1 | ||||
| 22 | - | - | Not Used | ||||
| 23 | L-GN | - | Fuel Pump Relay Output - Coil Secondary | ||||
| 24 | PK | - | Ignition 1 | ||||
| 25 | BK | - | Ground | ||||
| 26 | PK | - | Ignition 1 | ||||
| 27 | PK | - | Ignition 1 | ||||
| 28 | - | - | Not Used | ||||
| 29 | PK | - | Ignition 1 | ||||
| 30 | PK | - | Ignition 1 | ||||
| 31 | BU | - | Vehicle Speed Signal | ||||
| 32 | GY/GN | - | Power Door Lock Anti-Lockout Relay Feed-Coil | ||||
C2 Underhood Fuseblock
| Connector Part Information |
|
||||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | ||||
| 1-2 | - | - | Not Used | ||||
| 3 | PK | - | Ignition 1 High/Low Relay Control | ||||
| 4 | RD/BK | - | Battery Voltage | ||||
| 5-6 | - | - | Not Used | ||||
| 7 | RD/BK | - | Battery Voltage | ||||
| RD/BK | |||||||
| 8 | - | - | Not Used | ||||
| 9 | WH | - | Power Window Relay Control | ||||
| 10 | RD/BK | - | TCM Signal Voltage | ||||
| 11 | L-BU | - | Turn Signal Supply Voltage | ||||
| 12 | L-BU | - | Turn Signal Supply Voltage | ||||
| 13 | L-BU | - | Turn Signal Supply Voltage | ||||
| 14 | PU | - | Power Window Relay Coil | ||||
| 15 | BN/WH | - | Position Illumination Voltage | ||||
| 16 | BN/WH | - | Position Illumination Voltage | ||||
| 17 | L-BU | - | Headlamp High Relay Coil | ||||
| 18 | RD/WH | - | Battery Voltage | ||||
| 19 | - | - | Not Used | ||||
| 20 | D-GN/WH | - | Front Fog Lamp Signal | ||||
| 21 | PK | - | Ignition 1 High/Low Relay Control | ||||
| 22 | PK | - | Ground | ||||
| 23-24 | - | - | Not Used | ||||
| 25 | YE | - | Fog Lamp Relay Output - Common Contact | ||||
| 26 | RD/BK | - | Battery Voltage | ||||
| 27 | WH | - | Park Lamp Relay Output-Coil | ||||
| 28 | L-GN/BU | - | Battery Voltage | ||||
| 29 | BN | - | ABS Pulse Width Modulated Solenoid Feed - Rear | ||||
| 30 | L-GN/BU | - | Battery Voltage | ||||
| 31-32 | - | - | Not Used | ||||
C3 Underhood Fuseblock
| Connector Part Information |
|
||||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | ||||
| 1 | BU | - | Turn Signal Lamp Feed - Right Front | ||||
| 2 | BU | - | Turn Signal Lamp Feed - Right Front | ||||
| 3 | RD/WH | - | Battery Voltage | ||||
| 4 | YE | - | Fog Lamp Relay Output - Common Contact | ||||
| 5 | L-GN/BU | - | High Beam Headlamp Feed - Right | ||||
| 6 | BN/WH | - | Low Beam Headlamp Feed - Right | ||||
| 7 | YE | - | Low Beam Headlamp Feed - Left | ||||
| 8 | PU | - | Park Lamp Feed - Left | ||||
| 9 | BN | - | Wheel Speed Sensor Signal - Left Front | ||||
| 10 | - | - | Not Used | ||||
| 11 | BU | - | Turn Signal Lamp Feed - Right Front | ||||
| 12-13 | - | - | Not Used | ||||
| 14 | PU | - | Park Lamp Feed - Left | ||||
| 15 | - | - | Not Used | ||||
| 16 | BN | - | Oxygen Sensor Return - Right - Rear of Catalytic Converter | ||||
| 17 | - | - | Not Used | ||||
| 18 | BK | - | Ground | ||||
| 19 | BK | - | Ground | ||||
| 20 | OG | - | Electronic Control Unit Output - 12-Volt Inadvertent Load Control | ||||
| 21 | YE | - | Low Beam Headlamp Feed - Left | ||||
| 22 | PU | - | Oxygen Sensor Signal - Right - Rear of Catalytic Converter | ||||
| 23 | BK | - | Ground | ||||
| 24 | BK | v | Ground | ||||
| 25 | BN/WH | - | Park Lamp Feed - Right | ||||
| 26 | GN/WH | - | High Beam Headlamp Feed - Left | ||||
| 27 | GY | - | Coolant Fan Motor Feed - Secondary | ||||
| 28 | L-BU | - | Coolant Fan Motor Feed | ||||
| 29 | OG/BK | - | Reference Voltage Feed - 12-Volt Reference | ||||
| 30 | PU | - | Ignition 1 | ||||
| 31 | PU | - | Ignition 1 | ||||
| 32 | BN | - | Oxygen Sensor Return | ||||
C4 Underhood Fuseblock
| Connector Part Information |
|
||||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | ||||
| 1 | RD | - | ABS Module Supply Voltage | ||||
| 2 | RD | - | ABS Module Supply Voltage | ||||
C1 I/P Harness
| Connector Part Information |
|
||||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | ||||
| 1 | BN | - | Ignition 2 Voltage | ||||
| 2 | BN | - | Ignition 2 Voltage | ||||
| BN | |||||||
| 3 | BN/WH | - | Illumination Feed | ||||
| 4-7 | - | - | Not Used | ||||
| 8 | L-BU | - | Park Lamp Switch Output | ||||
| 9 | - | - | Not Used | ||||
| 10 | RD/WH | - | Battery Voltage | ||||
| 11 | - | - | Not Used | ||||
| 12 | BK | - | Ground | ||||
| 13-14 | - | - | Not Used | ||||
| 15 | OG | - | Fog Lamp Indicator Feed - Rear | ||||
| 16-17 | - | - | Not Used | ||||
| 18 | BN/WH | - | Brake Warning Indicator Lamp Output | ||||
| 19-22 | - | - | Not Used | ||||
| 23 | RD/WH | - | Battery Voltage | ||||
| RD/WH | |||||||
| 24 | BN | - | Oil Pressure Indicator Lamp Output | ||||
| 25 | L-GN | - | Key Reminder Switch Signal | ||||
| 26 | WH | - | Rear Defogger Relay Control | ||||
| 27 | RD/WH | - | Battery Voltage | ||||
| 28-29 | - | - | Not Used | ||||
| 30 | L-BU | - | Windshield Wiper Switch Signal - Mist/Off/Low | ||||
| 31 | GY | - | Windshield Wiper Relay Feed-Coil | ||||
| 32 | - | - | Not Used | ||||
| 33 | RD/WH | - | Battery Voltage | ||||
| RD/WH | |||||||
| 34 | BN/WH | - | Seat Belt Switch Signal | ||||
| BN/WH | |||||||
| 35 | - | - | Not Used | ||||
| 36 | OG | - | Ignition Switch Output - Ignition 2 Voltage | ||||
| 37 | L-GN | - | Multi-Function Chime Control Signal | ||||
| 38 | BN | - | Ignition 2 Voltage | ||||
| BN | |||||||
| 39 | D-GN | - | Horn Relay Control | ||||
| 40 | - | - | Not Used | ||||
| 41 | RD/WH | - | Battery Voltage | ||||
| 42 | - | - | Not Used | ||||
| 43 | YE | - | Power Door Lock Relay Feed-Coil Driver Door Unlock | ||||
| 44 | GY/D-GN | - | Power Door Lock Anti-Lockout Relay Feed-Coil | ||||
| 45 | RD/WH | - | Battery Voltage | ||||
| 46 | - | - | Not Used | ||||
| 47 | YE | - | Accessory Voltage | ||||
| 48-49 | - | - | Not Used | ||||
| 50 | WH | - | Courtesy Lamp Output | ||||
| WH | |||||||
| 51-53 | - | - | Not Used | ||||
| 54 | L-BU | - | Rear Defogger Switch Signal - Primary | ||||
| 55 | YE | - | Fog Lamp Relay Output-Coil - Rear | ||||
| 56 | PK | - | Ignition 1 Voltage | ||||
| 57 | - | - | Not Used | ||||
| 58 | RD/WH | - | Battery Voltage | ||||
| 59 | - | - | Not Used | ||||
| 60 | YE | - | Accessory Voltage | ||||
| YE | |||||||
| 61 | YE | - | Accessory Voltage | ||||
| 62 | PK | - | Ignition 1 Voltage | ||||
| 63-64 | - | - | Not Used | ||||
| 65 | PK | - | Ignition 1 Voltage | ||||
| 66 | RD/WH | - | Battery Voltage | ||||
| 67 | PU/WH | - | Vehicle Speed Sensor Signal | ||||
| 68 | PK | - | Ignition 1 Voltage | ||||
| PK | |||||||
| 69 | - | - | Not Used | ||||
| 70 | PK | - | Ignition 1 Voltage | ||||
| 71 | BK/WH | - | Dual Zone Switch Signal-Offset | ||||
| 72 | PK | - | Ignition 1 Voltage | ||||
| 73 | BN | - | Ignition Switch Output - Ignition 1 | ||||
| 74 | PK | - | Ignition Switch Output - Accessory | ||||
| 75 | - | - | Not Used | ||||
| 76 | L-BU | - | Power Door Lock Relay Feed - Lock Coil | ||||
C2 I/P Harness
| Connector Part Information |
|
||||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | ||||
| 1 | RD/WH | - | Battery Voltage | ||||
| 2 | - | - | Not Used | ||||
| 3 | WH | - | Courtesy Lamp Output | ||||
| 4-5 | - | - | Not Used | ||||
| 6 | WH | - | Power Door Lock Relay Feed - Unlock Coil | ||||
| 7 | - | - | Not Used | ||||
| 8 | GY | - | Power Door Lock Motor Feed - Lock | ||||
| 9 | OG | - | Heated Mirror Element Feed | ||||
| 10 | PK | - | Ignition 1 Voltage | ||||
| 11 | GY | - | Interior Lamp Output | ||||
| 12 | - | - | Not Used | ||||
| 13 | YE | - | Accessory Voltage | ||||
| 14 | - | - | Not Used | ||||
| 15 | OG | - | Rear Defog Relay Output | ||||
| 16 | OG | - | Fog Lamp Feed - Rear | ||||
| 17 | WH | - | Courtesy Lamp Output | ||||
| 18 | L-BU | - | Power Door Lock Relay Feed - Lock Coil | ||||
| 19 | - | - | Not Used | ||||
| 20 | BN | - | Power Door Lock Motor Feed - Unlock | ||||
C3 I/P Harness
| Connector Part Information |
|
||||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | ||||
| 1 | PU | - | Power Window Enable Relay Output - N.O. Contact | ||||
| 2 | WH | - | Park Lamp Relay Output-Coil | ||||
| 3 | PK | - | Windshield Washer Switch Signal | ||||
| 4 | L-BU | - | Stop Lamp Signal (LHD) | ||||
| 5 | PK | - | Ignition 1 Voltage | ||||
| 6 | BN/WH | - | Brake Warning Indicator Lamp Output | ||||
| 7 | - | - | Not Used | ||||
| 8 | BN | - | Horn Relay Output-Coil | ||||
| 9 | BN/WH | - | Park Lamp Feed - Right | ||||
| 10 | D-GN/WH | - | Fog Lamp Relay Output-Coil | ||||
| D-GN/WH | |||||||
| 11 | WH | - | Headlamp Relay Feed-Coil | ||||
| 12 | PK | - | Ignition 1 Voltage | ||||
| 13 | RD/BK | - | Battery Voltage | ||||
| 14 | BN | - | Windshield Wiper Motor Feed - Low Speed | ||||
| 15 | - | - | Not Used | ||||
| 16 | PK | - | Ignition 1 Voltage | ||||
| 17 | PK | - | Ignition 1 Voltage | ||||
| 18 | - | - | Not Used | ||||