Engine Control Module (ECM) E
WARNING: This page is about a different car, the 2008 Suzuki Swift +, 2008 Pontiac Wave, and 2008 Chevrolet Aveo. However, it is still accessible from the selected car via links, so may be relevant.
Engine Control Module (ECM) E
| Pin | Wire Color | Circuit No. | Function |
|---|---|---|---|
| 1-2 | - | - | Not Used |
| 3 | WH | 423 | Ignition Coil (IC) Timing Control 2 and 3 |
| 4 | OG | 406 | Ignition Coil (IC) Timing Control 1 and 4 |
| 5-6 | - | - | Not Used |
| 7 | D-BU | 45 | Intake Manifold Tuning Valve Sensor Signal |
| 8 | YE | 492 | Intake Manifold Tuning Valve Control |
| 9-14 | - | - | Not Used |
| 15 | BN | 581 | Electronic Throttle Control (ETC) (-) |
| 16 | BN | 581 | Electronic Throttle Control (ETC) (-) |
| 17-18 | - | - | Not Used |
| 19 | WH | 423 | Ignition Coil (IC) Timing Control 2 and 3 |
| 20 | OG | 406 | Ignition Coil (IC) Timing Control 1 and 4 |
| 21 | L-BU | 1876 | Low Reference |
| 22 | D-BU | 496 | Knock Sensor Signal |
| 23-24 | - | - | Not Used |
| 25 | YE | 410 | Engine Coolant Temperature (ECT) Sensor Signal |
| 26 | BN | 1665 | Heated Oxygen Sensor (HO2S) 1 Signal |
| 27 | - | - | Not Used |
| 28 | L-GN | 432 | Manifold Absolute Pressure (MAP) Sensor Signal |
| 29 | PU | 486 | Throttle Position (TP) Sensor 2 Signal |
| 30 | BN | 6118 | Intake Air Temperature (IAT) Sensor Signal |
| 31 | BN | 582 | Electronic Throttle Control (ETC) (+) |
| 32 | BN | 582 | Electronic Throttle Control (ETC) (+) |
| 33 | PU | 719 | 5-Volt Reference |
| 34 | D-GNWH | 428 | Heated Oxygen Sensor (HO2S) 1 Low Reference |
| 35 | BN/WH | 469 | Low Reference |
| 36 | D-BU/WH | 1869 | Crankshaft Position (CKP) Sensor Signal |
| 37 | YE/BK | 1868 | Low Reference |
| 38-40 | - | - | Not Used |
| 41 | L-BU | 425 | Throttle Position (TP) Sensor 1 Signal |
| 42 | GY | 5763 | Exhaust Gas Recirculation (EGR) Valve Position Sensor Signal |
| 43-45 | - | - | Not Used |
| 46 | L-BU/BK | 1748 | Camshaft Position (CMP) Sensor Signal |
| 47-48 | - | - | Not Used |
| 49 | GY | 53 | Heated Oxygen Sensor (HO2S) 1 Heater Control |
| 50 | PK | 427 | 5-Volt Reference |
| 51 | BN | 808 | Low Reference |
| 52 | D-BU | 426 | Low Reference |
| 53 | WH | 257 | Exhaust Gas Recirculation (EGR) Solenoid Valve Control |
| 54 | OG | 1732 | Ignition Voltage |
| 55 | L-GN/BK | 1745 | Fuel Injector 3 Control |
| 56 | PK/BK | 1746 | Fuel Injector 2 Control |
| 57-60 | - | - | Not Used |
| 61 | YE | 1578 | Evaporative Emissions (EVAP) Canister Vent Solenoid Control |
| 62 | BN | 452 | Evaporative Emissions (EVAP) Canister Purge Solenoid Control |
| 63 | L-BU/WH | 1747 | Fuel Injector 1 Control |
| 64 | BN | 1744 | Fuel Injector 4 Control |
Connector Part Information
|
Terminal Part Information
|