SIR Connector End Views (Notchback)
WARNING: This page is about a different car, the 2008 Suzuki Swift +, 2008 Pontiac Wave, and 2008 Chevrolet Aveo. However, it is still accessible from the selected car via links, so may be relevant.
Glove Box Switch
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | YE | - | Ignition 1 Voltage |
| 2 | PU | - | Manual Cutoff Switch |
Inflatable Restraint Front Discriminating Sensor - Left
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | YE/BK | - | Front Discriminating Sensor - Left - Low |
| 2 | YE | - | Front Discriminating Sensor - Left - High |
Inflatable Restraint Front Discriminating Sensor - Right
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | L-GN | - | Front Discriminating Sensor - Left - Low |
| 2 | BN/WH | - | Front Discriminating Sensor - Left - High |
Inflatable Restraint I/P Module (w/o Passenger Presence System) (PPS)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | WH/D-GN | - | I/P Module - High Control |
| 2 | D-GN/WH | - | I/P - Low Control |
Inflatable Restraint I/P Module (w/Passenger Presence System (PPS))
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-GN/WH | - | I/P Module - Stage 2 - Low Control |
| 2 | WH/BK | - | I/P Module - Stage 2 - High Control |
| 3 | GY | - | I/P Module - Stage 1 - Low Control |
| 4 | PU | - | I/P Module - Stage 1 - High Control |
Inflatable Restraint Sensing and Diagnostic Module (SDM)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1-25 | - | - | Not Used |
| 26 | PK | - | Ignition Voltage |
| 27 | BN | - | SIR Indicator Lamp Control |
| 28 | BK | - | Ground |
| 29 | D-GN | - | Steering Wheel Module High Control (w/o PPS) |
| Steering Wheel Module - Stage 1 - Low Control (w/PPS) | |||
| 30 | WH | - | Steering Wheel Module Low Control (w/o PPS) |
| Steering Wheel Module - Stage 1 - High Control (w/PPS) | |||
| 31 | WH/BK | - | I/P Module High Control (w/o PPS) |
| I/P Module - Stage 1 - High Control (w/PPS) | |||
| 32 | GN/WH | - | I/P Module Low Control (w/o PPS) |
| I/P Module - Stage 1 - Low Control (w/PPS) | |||
| 33 | OG/WH | - | Seat Belt Pretensioner - Left Low Control (LHD/PPS) |
| OG | - | Seat Belt Pretensioner - Right High Control (RHD w/o PPS) | |
| 34 | BN/WH | - | Seat Belt Pretensioner - Left High Control (LHD/PPS) |
| L-GN | - | Seat Belt Pretensioner - Right Low Control (RHD w/o PPS) | |
| 35 | L-GN | - | Seat Belt Pretensioner - Right Low Control (LHD/PPS) |
| BN/WH | - | Seat Belt Pretensioner - Left High Control (RHD w/o PPS) | |
| 36 | GY | - | Seat Belt Pretensioner - Right High Control (LHD w/o PPS) |
| OG/WH | - | Seat Belt Pretensioner - Left Low Control (RHD w/o PPS) | |
| OG | - | Seat Belt Pretensioner - Right High Control (w/PPS) | |
| 37 | BN | - | Side Impact Module - Left - High Control (LHD/PPS) |
| D-BU | - | Side Impact Module - Right - Low Control (RHD w/o PPS) | |
| 38 | D-GN | - | Side Impact Module - Left - Low Control (LHD/PPS) |
| GY | - | Side Impact Module - Right - High Control (RHD w/o PPS) | |
| 39 | GY | - | Side Impact Module - Right - High Control (LHD/PPS) |
| D-GN | - | Side Impact Module - Left - Low Control (RHD w/o PPS) | |
| 40 | D-BU | - | Side Impact Module - Right - Low Control (LHD/PPS) |
| BN | - | Side Impact Module - Left - High Control (RHD w/o PPS) | |
| 41 | PK | - | Steering Wheel Module - Stage 2 - Low Control (w/PPS) |
| 42 | WH | - | Steering Wheel Module - Stage 2 - High Control (w/PPS) |
| 43 | GY | - | I/P Module - Stage 2 - Low Control (w/PPS) |
| 44 | PU | - | I/P Module - Stage 2 - High Control (w/PPS) |
| 45-51 | - | - | Not Used |
| 52 | YE | - | Seat Belt Indicator Control |
| 53 | - | - | Not Used |
| 54 | L-BU | - | Serial Data |
| 55 | - | - | Not Used |
| 56 | D-GN/WH | - | Passenger Airbag OFF Indicator Control (w/o PPS) |
| 57 | L-BU | - | RPM Signal |
| 58 | - | - | Not Used |
| 59 | L-GN | - | Multifunction Chime Control Signal |
| 60 | D-GN | - | Occupant Sensor - Indicator Status - Off |
| 61 | D-GN | - | Seat Belt Switch Signal |
| 62-63 | - | - | Not Used |
| 64 | D-BU/WH | - | SIR Defeat Indicator Lamp Output - Passenger |
| 65-66 | - | - | Not Used |
| 67 | GY/BK | - | Passenger Airbag ON Indicator Control |
| 68 | L-GN/WH | - | Side Impact Sensor - Right - Signal (LHD) |
| GY/BK | - | Side Impact Sensor - Right - Signal (RHD) | |
| 69 | L-BU/BK | - | Side Impact Sensor - Right - Signal (LHD) |
| D-GN/WH | - | Side Impact Sensor - Right - Signal (RHD) | |
| 70 | D-GN/WH | - | Side Impact Sensor - Left - Signal (LHD) |
| L-BU/BK | - | Side Impact Sensor - Left - Signal (RHD) | |
| 71 | GY/BK | - | Side Impact Sensor - Left - Signal (LHD) |
| L-GN/WH | - | Side Impact Sensor - Left - Signal (RHD) | |
| 72 | D-GN | - | Front Discriminating Sensor - Right - Low |
| 73 | BK | - | Front Discriminating Sensor - Right - High |
| 74 | PU | - | Front Discriminating Sensor - Left - High |
| 75 | RD | - | Front Discriminating Sensor - Left - Low |
Inflatable Restraint Side Impact Module - Left
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-BU | - | Side Impact Module - Left - High Control |
| 2 | GY | - | Side Impact Module - Left - Low Control |
Inflatable Restraint Side Impact Module - Right
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-GN | - | Side Impact Module - Right - Low Control |
| 2 | BN | - | Side Impact Module - Right - High Control |
Inflatable Restraint Side Impact Sensor (SIS) - Left
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | GY/BK | - | Sensor Low |
| 2 | D-GN/WH | - | Sensor High |
Inflatable Restraint Side Impact Sensor (SIS) - Right
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | L-GN/WH | - | Sensor Low |
| 2 | L-BU/BK | - | Sensor High |
Inflatable Restraint Steering Wheel Module (w/o Passenger Presence System (PPS))
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-GN | - | I/P Module - High Control |
| 2 | WH | - | I/P - Low Control |
Inflatable Restraint Steering Wheel Module Coil C1 (w/Passenger Presence System (PPS))
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | WH | - | I/P Module - Stage 2 - High Control |
| 2 | PK | - | I/P Module - Stage 2 - Low Control |
| 3 | WH | - | I/P Module - Stage 1 - High Control |
| 4 | D-GN | - | I/P Module - Stage 1 - Low Control |
Passenger Airbag Disable Switch
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-GN/WH | - | Passenger Airbag OFF Indicator Control |
| 2 | BK | - | Ground |
| 3 | D-GN | - | Occupant Sensor - Indicator Status - Off |
| 4 | PU | - | Manual Cutoff Switch |
| 5 | BK | - | Ground |
| 6-8 | - | - | Not Used |
Passenger Presence System (PPS) Sensor
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | PK | - | Ignition 1 Voltage |
| 2 | D-BU/WH | - | SIR Defeat Indicator Lamp Output - Passenger |
| 3 | BK | - | Ground |
| 4 | - | - | Not Used |
Seat Belt Pretensioner - Left
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BN/WH | - | Seat Belt Pretensioner - Left - High Control |
| 2 | OG/WH | - | Seat Belt Pretensioner - Left - Low Control |
Seat Belt Pretensioner - Right
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | L-GN | - | Seat Belt Pretensioner - Right - Low Control |
| 2 | GY | - | Seat Belt Pretensioner - Right - High Control (LHD w/o PPS) |
| OG | - | Seat Belt Pretensioner - Right - High Control (RHD/PPS) | |