Tightening Torque Specifications
TIGHTENING TORQUE SPECIFICATIONS
| Fastening part | Tightening torque | Note | ||
|---|---|---|---|---|
| N.m | kgf-m | lb-ft | ||
| Tie-rod end lock nut | 45 | 4.5 | 32.5 | |
| Strut bracket nut | 140 | 14.0 | 101.5 | |
| Brake hose mounting bolt | 26 | 2.6 | 19.0 | |
| Stabilizer joint nut | 50 | 5.0 | 36.5 | |
| Strut nut | 50 | 5.0 | 36.5 | |
| Wheel nut | 85 | 8.5 | 61.5 | |
| Strut support lower nut | 55 | 5.5 | 40.0 | |
| Suspension arm ball joint bolt | 60 | 6.0 | 43.5 | |
| Wheel speed sensor mounting bolt | 11 | 1.1 | 8.0 | |
| Tie-rod end nut | 45 | 4.5 | 32.5 | |
| Caliper carrier bolt | 85 | 8.5 | 61.5 | |
| Drive shaft nut | 200 | 20.0 | 145.0 | |
| Suspension control arm bolt | 95 | 9.5 | 69.0 | |
| Stabilizer bar mounting bracket bolt | Tighten 23 N.m (2.3 kgf-m, 17.0 lb-ft) to specified procedure | |||
| Front suspension frame mounting bolt | 150 | 15.0 | 108.5 | |
NOTE:
The specified tightening torque is also described in the following.
FRONT SUSPENSION CONSTRUCTION
FRONT STRUT ASSEMBLY COMPONENTS
FRONT WHEEL HUB AND STEERING KNUCKLE COMPONENTS
FRONT SUSPENSION FRAME, STABILIZER BAR AND/OR BUSHING COMPONENTS
FRONT SUSPENSION CONSTRUCTION
FRONT STRUT ASSEMBLY COMPONENTS
FRONT WHEEL HUB AND STEERING KNUCKLE COMPONENTS
FRONT SUSPENSION FRAME, STABILIZER BAR AND/OR BUSHING COMPONENTS
Reference:
For the tightening torque of fastener not specified in this article, refer to FASTENERS INFORMATION .