Tightening Torque Specifications
WARNING: This page is about a different car, the 2008 Suzuki Grand Vitara, 2007 Suzuki Grand Vitara, and 2006 Suzuki Grand Vitara. However, it is still accessible from the selected car via links, so may be relevant.
TIGHTENING TORQUE SPECIFICATIONS
| Fastening part | Tightening torque | ||
|---|---|---|---|
| N.m | kgf-m | lb-ft | |
| Generator bracket bolt | 45 | 4.5 | 32.5 |
| Generator mounting upper bolt | 25 | 2.5 | 18.0 |
| Generator mounting lower bolt | 45 | 4.5 | 32.5 |
| "B" terminal outer nut | 7 | 0.7 | 5.0 |
| "B" terminal nut | 9 | 0.9 | 7.0 |
| Pulley nut | 118 | 11.8 | 85.5 |
| Frame bolt | 4 | 0.4 | 3.0 |
| Tension pulley bolt | 25 | 2.5 | 18.0 |
| Tension pulley adjusting bolt | 25 | 2.5 | 18.0 |
NOTE:
The specified tightening torque is also found in GENERATOR COMPONENTS .