Maintenance Recommended under Severe Driving Conditions
Follow this schedule if your vehicle is mainly operated under one or more of the following conditions:
- When most trips are less than 4 miles (6 kilometers).
- When most trips are less than 10 miles (16 kilometer) and outside temperatures remain below freezing.
- Idling and/or low-speed operation in stop-and-go traffic.
- Operating in dusty areas.
Schedule should also be followed if the vehicle is used for delivery service, police, taxi or other commercial applications.
NOTE:
- This interval should be judged by odometer reading or months, whichever comes first.
- This MAINTENANCE SCHEDULE UNDER NORMAL DRIVING CONDITIONS TABLE includes service as scheduled up to 75,000 miles (125,000 km) mileage. Beyond 75,000 miles (125,000 km), carry out the same services at the same intervals respectively.
MAINTENANCE SCHEDULE UNDER NORMAL DRIVING CONDITIONS TABLE
| Interval | miles (x1,000) | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| km (x1,000) | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |
| months | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | |
| Engine and emission control | ||||||||||||||||||||||||||
| Drive belt (tension, damage) (I: ACCESSORY DRIVE BELT REPLACEMENT ) | - | - | - | - | - | - | - | - | - | I | - | - | - | - | - | - | - | - | - | I | - | - | - | - | - | |
| Engine valve lash (I: VALVE LASH (CLEARANCE) INSPECTION ) | Inspect every 22,500 miles (37,500 km) or 22.5 months | |||||||||||||||||||||||||
| Engine oil and oil filter (R: ENGINE OIL AND FILTER CHANGE ) | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |
| Cooling system, hoses and connections (leakage, damage) (I: COOLING SYSTEM, HOSES AND CONNECTIONS INSPECTION ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | |
| Engine coolant (R: ENGINE COOLANT CHANGE ) | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | |
| Exhaust system (leakage, damage, tightness) (I: EXHAUST SYSTEM INSPECTION ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | |
| EVAP canister (R: EVAP CANISTER REPLACEMENT ) | Replace every 150,000 miles (250,000 km) or 180 months | |||||||||||||||||||||||||
| Emission-related hoses & tubes (I: EMISSION-RELATED HOSES AND TUBES INSPECTION ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | I | - | - | - | - | - | |
| Ignition system | ||||||||||||||||||||||||||
| Spark plugs (R: SPARK PLUG REPLACEMENT ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | |
| Ignition coil (plug cap) (I: IGNITION COIL (PLUG CAP) INSPECTION ) | - | - | - | - | - | - | - | - | - | I | - | - | - | - | - | - | - | - | - | I | - | - | - | - | - | |
| Fuel system | ||||||||||||||||||||||||||
| Air cleaner filter element (I: AIR CLEANER FILTER INSPECTION , R: AIR CLEANER FILTER REPLACEMENT ) | I | I | I | I | I | I | I | I | I | R | I | I | I | I | I | I | I | I | I | R | I | I | I | I | I | |
| Fuel tank, cap and lines (leakage, damage) (I: FUEL TANK, CAP GASKET AND FUEL LINES INSPECTION ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | |
| Fuel filter (R: FUEL FILTER REPLACEMENT ) | Replace every 150,000 miles (250,000 km) or 150 months | |||||||||||||||||||||||||
| EVAP canister air suction filter (EVAP leak check model) (R: EVAP CANISTER AIR SUCTION FILTER REPLACEMENT ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | |
NOTE:
- "R": Replace or change
- "I": Inspect and correct, lubricate or replace if necessary
MAINTENANCE SCHEDULE UNDER NORMAL DRIVING CONDITIONS TABLE
| Interval | miles (x 1,000) | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| km (x 1,000) | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |
| months | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | |
| Brake | ||||||||||||||||||||||||||
| Brake discs and pads (thickness, wear, damage) (I: BRAKE DISCS AND PADS INSPECTION ) Brake drums and shoes (wear, damage) (I: BRAKE DRUMS AND SHOES (REAR) INSPECTION ) |
- | I | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | |
| Brake hoses and pipes (leakage, damage, clamp) (I: BRAKE HOSES AND PIPES INSPECTION ) | - | I | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | |
| Brake fluid (R:, I: BRAKE FLUID REPLACEMENT /BRAKE FLUID INSPECTION ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | R | - | - | - | - | I | |
| Parking brake lever and cable (damage, stroke, operation) (I: BRAKE LEVER AND CABLE INSPECTION ) | - | I | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | |
| Brake pedal (I: BRAKE PEDAL INSPECTION ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | |
| Chassis and body | ||||||||||||||||||||||||||
| Clutch fluid (M/T) (I: CLUTCH FLUID INSPECTION ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | |
| Tires/Wheel discs (wear, damage, rotation) (I: TIRES INSPECTION , WHEEL DISCS INSPECTION ) | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | |
| Wheel bearings (looseness, wear, noise, damage) (I: WHEEL BEARING INSPECTION ) | - | - | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | |
| Drive axle boots/Propeller shafts (4WD) (breakage, damage) (I: DRIVE SHAFT (AXLE) BOOTS INSPECTION /PROPELLER SHAFT (4WD) INSPECTION ) | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | |
| Suspension system (tightness, damage, rattle, breakage) (I: SUSPENSION SYSTEM INSPECTION ) | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | |
| Steering system (tightness, damage, breakage, rattle) (I: STEERING SYSTEM INSPECTION ) | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | |
| Manual transaxle oil (leakage, level) (R: MANUAL TRANSAXLE OIL REPLACEMENT ) | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | |
| Transfer oil (4WD) (leakage, level) (R: TRANSFER OIL REPLACEMENT (4WD) ) | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | |
| Rear differential oil (4WD) (leakage, level) (R: REAR DEFERENTIAL OIL REPLACEMENT (4WD) ) | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | |
| Automatic transaxle | Fluid level (I: AUTOMATIC TRANSAXLE FLUID LEVEL INSPECTION ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I |
| Fluid change (R: AUTOMATIC TRANSAXLE FLUID REPLACEMENT ) | Replace every 48,000 miles (80,000 km) | |||||||||||||||||||||||||
| Fluid hose (I: AUTOMATIC TRANSAXLE FLUID COOLER HOSE INSPECTION ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | I | - | - | - | - | - | - | - | - | - | - | |
| All latches, hinges and locks (I: ALL LATCHES, HINGES AND LOCKS INSPECTION ) | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | |
| Power steering system (Hydraulic type) (I: POWER STEERING (P/S) SYSTEM INSPECTION (HYDRAULIC TYPE) ) |
- | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | |
NOTE:
- "R": Replace or change
- "I": Inspect and correct, lubricate or replace if necessary