DTC Table
WARNING: This page is about a different variant/trim than selected.
DTC TABLE
| DTC No. | Detecting item | Detecting condition (DTC will set when detecting:) | Driving cycle when MIL lighted |
|---|---|---|---|
| P0602 | Control Module Programming Error | Data programming error | - |
| P0705 | Transmission Range Sensor Circuit Malfunction (P R N D L Input) | Multiple signals are inputted simultaneously from transmission range sensor for 10 seconds or more. | 1 driving cycle |
| P0707 | Transmission Range Sensor Circuit Low | Transmission range sensor signal (P, R, N, D, 2, or L) is not inputted for more than 30 seconds when vehicle speed is higher than 30 km/h (19 mile/h). | 2 driving cycles |
| P0711 | Transmission Fluid Temperature Sensor "A" Circuit Range/Performance | Transmission fluid temperature is no change and less than 20°C (68°F) while vehicle is running at 40 km/h (25 mile/h) or more for 10 minutes or more. | 2 driving cycles* |
| P0712 | Transmission Fluid Temperature Sensor "A" Circuit Low | Transmission fluid temperature sensor signal voltage is less than specified value for more than 5 minutes while engine is running. | 1 driving cycle* |
| P0713 | Transmission Fluid Temperature Sensor "A" Circuit High | Transmission fluid temperature sensor signal voltage is higher than specified value for 12 minutes while vehicle is running. | 1 driving cycle* |
| P0717 | Input Speed Sensor "A" Circuit No Signal | Pulse signals of input shaft speed sensor are not input although pulse signals of output shaft speed sensor are input while vehicle is running. | 1 driving cycle |
| P0722 | Output Speed Sensor Circuit No Signal | Pulse signals of output shaft speed sensor are not input although pulse signals of input shaft speed sensor are input while vehicle is running. | 1 driving cycle |
| P0741 | Torque Converter Clutch Circuit Performance or Stuck Off | Difference between engine speed and input shaft speed is larger than specification while TCC solenoid valve is turned ON. | 2 driving cycles |
| P0742 | Torque Converter Clutch Circuit Stuck On | Difference between engine speed and input shaft speed is smaller than specification while TCC solenoid valve is turned OFF. | 2 driving cycles |
| P0751 | Shift Solenoid "A" Performance or Stuck Off | Actual gear position is different from commanded gear position of TCM (Shift solenoid valve - A does not turn ON). | 2 driving cycles |
| P0752 | Shift Solenoid "A" Stuck On | Actual gear position is different from commanded gear position of TCM (Shift solenoid valve - A does not turn OFF). | 2 driving cycles |
| P0756 | Shift Solenoid "B" Performance or Stuck Off | Actual gear position is different from commanded gear position of TCM (Shift solenoid valve - B does not turn ON). | 2 driving cycles |
| P0757 | Shift Solenoid "B" Stuck On | Actual gear position is different from commanded gear position of TCM (Shift solenoid valve - B does not turn OFF). | 2 driving cycles |
| P0961 | Pressure Control Solenoid "A" Control Circuit Range/Performance | Difference between actual current of pressure control solenoid valve and current of pressure control solenoid valve calculated by TCM is more than specification. | 1 driving cycle |
| P0962 | Pressure Control Solenoid "A" Control Circuit Low | Value of pressure control solenoid valve output current is too low for 12.5 seconds or more. | 1 driving cycle |
| P0963 | Pressure Control Solenoid "A" Control Circuit High | Value of pressure control solenoid valve output current is too high for 12.5 seconds or more. | 1 driving cycle |
| P0973 | Shift Solenoid "A" Control Circuit Low | Difference between command signal and monitor signal of shift solenoid valve - A (shift solenoid valve - A circuit is shorted to ground). | 1 driving cycle |
| P0974 | Shift Solenoid "A" Control Circuit High | Difference between command signal and monitor signal of shift solenoid valve - A (shift solenoid valve - A circuit is open or shorted to power supply circuit). | 1 driving cycle |
| P0976 | Shift Solenoid "B" Control Circuit Low | Difference between command signal and monitor signal of shift solenoid valve - B (shift solenoid valve - B circuit is shorted to ground). | 1 driving cycle |
| P0977 | Shift Solenoid "B" Control Circuit High | Difference between command signal and monitor signal of shift solenoid valve - B (shift solenoid valve - B circuit is open or shorted to power supply circuit). | 1 driving cycle |
| P1702 | Internal Control Module Memory Check Sum Error | Data write error or check sum error. | 1 driving cycle |
| P1723 | Range Select Switch Malfunction | "3" position switch ON signal is inputted although transmission range sensor signal is inputted P, R, N or L range. | 1 driving cycle |
| P2763 | Torque Converter Clutch Pressure Control Solenoid Control Circuit High | Difference between command signal and monitor signal of TCC lock-up solenoid valve (TCC lock-up solenoid valve circuit is open or shorted to power supply circuit). | 1 driving cycle |
| P2764 | Torque Converter Clutch Pressure Control Solenoid Control Circuit Low | Difference between command signal and monitor signal of TCC lock-up solenoid valve (TCC lock-up solenoid valve circuit is shorted to ground). | 1 driving cycle |
| U0073 | Control Module Communication Bus Off | Transmission error that is inconsistent between transmission data and transmission monitor (CAN bus monitor) data is detected more than 30 times continuously. | 1 driving cycle |
| U0100 | Lost Communication With ECM / PCM "A" | Reception error of communication data for ECM is detected for longer than specified time continuously. | 1 driving cycle |
|
NOTE:
|
|||