Individual Circuit Fuse Box No. 2 (In J/B)
FUSE BOX NO. 2 DESCRIPTION
| No. | Fuse | Description on the cover | Protected circuit |
|---|---|---|---|
| (19) | 15 A | RR WIP | Rear wiper motor |
| Rear washer motor | |||
| (20) | 15 A | IG COIL | BCM |
| A/F | |||
| ECM | |||
| Fuel pump relay | |||
| Generator | |||
| Heated oxygen relay | |||
| ICM | |||
| IG coil #1 | |||
| IG coil #2 | |||
| IG coil #3 | |||
| IG coil #4 | |||
| (21) | 10 A | BACK | Back-up light switch |
| Fresh / Recircle actuator | |||
| Mode control switch | |||
| Auto A/C unit | |||
| 4WD control module | |||
| KLS ECM | |||
| Transaxle range sensor | |||
| (22) | 10 A | MTR | COMB meter |
| Flasher relay | |||
| Multi information display | |||
| (23) | 15 A | ACC | BCM |
| Power mirror switch | |||
| Woofer | |||
| ACC socket | |||
| (24) | 15 A | ACC 2 | Rear ACC socket |
| Audio | |||
| Multi information display | |||
| KLS ECM | |||
| (25) | 30 A | WIP | COMB switch |
| Windshield washer motor | |||
| Windshield wiper motor | |||
| Rear wiper relay | |||
| (26) | 10 A | IG1 SIG | Steering angle sensor |
| Power steering control module | |||
| A/T relay | |||
| Brake light switch | |||
| (27) | 15 A | A/B | A/B SDM |
| Occupancy classification ECM | |||
| (28) | 10 A | ABS | ABS control module |
| ESPR control module | |||
| G sensor | |||
| YAW / G sensor | |||
| (29) | 15 A | 4WD | COMB switch |
| 4WD control module | |||
| (30) | 15 A | STOP | Brake light switch |
| (31) | 20 A | D/L | BCM |
| (32) | BLANK | BLANK | BLANK |
| (33) | 10 A | ST SIG | Starting motor relay |
| (34) | BLANK | BLANK | BLANK |
| (35) | 10 A | IG2 SIG | Blower fan relay |
| (36) | 10 A | TAIL | Tail light relay |
| (37) | 15 A | DOME | Audio |
| BCM | |||
| COMB meter | |||
| DLC | |||
| ECM | |||
| Interior light | |||
| ICM | |||
| TCM | |||
| Rear interior light | |||
| Luggage compartment light | |||
| Main switch (Key switch) | |||
| Multi information display | |||
| KLS ECM | |||
| (38) | 30 A | RR DEF | Rear defogger relay |
| Mirror motor (R) | |||
| Mirror motor (L) | |||
| (39) | 15 A | HORN-HAZ | Horn relay |
| Flasher relay | |||
| (40) | 15 A | AUDIO | Woofer |
| (41) | BLANK | BLANK | BLANK |
| (42) | 30 A | P/W | Power window main switch |
| Front power window sub switch | |||
| Rear power window sub switch (R) | |||
| Rear power window sub switch (L) |