E: Main harness, power steering wire
E: Main harness
MAIN HARNESS DESCRIPTION
| No./Color | Connective position | No./Color | Connective position |
|---|---|---|---|
| E13/BLK (IF EQPD) | P/S control module | E377/BLU (IF EQPD) | Power steering wire (To E378) |
| E181/N | Brake light switch | E378/BLU (IF EQPD) | Main harness (To E377) |
| E190/N | CPP (Clutch pedal) switch | E381/GRY | Instrument panel harness (To G333) |
| E191/BLK | APP (Acceleration pedal) sensor | E382/BRN | Instrument panel harness (To G334) |
| E192/N | CPP (Clutch pedal) cut switch | E383/GRN | Instrument panel harness (To G335) |
| E323/BRN | J/B | E387/N | Floor harness (To L371) |
| E324/N | J/B | E388/YEL (4ch) | Floor harness (To L372) |
| E325/N | J/B | E389/N (10ch) | Floor harness (To L398) |
E: Power steering wire
POWER STEERING WIRE DESCRIPTION
| No./Color | Connective position | No./Color | Connective position |
|---|---|---|---|
| E11/BLK (IF EQPD) | P/S control module | E31/GRY (IF EQPD) | Torque sensor |
| E12/BLU (IF EQPD) | P/S control module | E61/GRY (IF EQPD) | P/S motor |
G: Instrument panel harness, Instrument panel antenna wire / S: Connect coil
G: Instrument panel harness
INSTRUMENT PANEL HARNESS DESCRIPTION
| No./Color | Connective position | No./Color | Connective position |
|---|---|---|---|
| G04/N | BCM | G254/N (IF EQPD) | Keyless receiver |
| G05/N | BCM | G255/BLK (Auto A/C) | Diode #1 |
| G06/BLK | BCM | G259/ORN | Passenger inflator #1 |
| G16/N (IF EQPD) | KLS ECM | G261/BLK | Passenger inflator #2 |
| G17/BLK | ICM | G265/N | Security option |
| G20/GRN (Auto A/C) | Auto A/C unit | G271/N | J/B |
| G26/N (IF EQPD) | 4WD control module | G272/N | J/B |
| G32/N | EVAP thermistor | G273/N | J/B |
| G33/N (IF EQPD) | Steering angle sensor | G306/N | J/C |
| G34/N (Auto A/C) | Room temperature sensor | G307/N | J/C |
| G35/N (Auto A/C) | Sunlight sensor | G308/N | J/C |
| G61/N | Heater fan motor | G309/GRY | J/C |
| G62/BLK | Fresh/Recircle actuator | G310/N (Auto A/C) | J/C |
| G63/BLK (Auto A/C) | Mode selecting actuator | G311/GRY | J/C |
| G64/BLK (Auto A/C) | Temperature control actuator | G333/GRY | Main harness (To E381) |
| G65/N | Fan driver | G334/BRN | Main harness (To E382) |
| G141/BLK | COMB switch | G335/GRN | Main harness (To E383) |
| G144/N | COMB switch | G341/BLU | Floor harness (To L374) |
| G146/N | Main switch (key) | G342/N (IF EQPD) | Floor harness (To L375) |
| G147/N | IG switch | G343/N | Floor harness (To L376) |
| G150/N (IF EQPD) | Ill cancel switch | G344/YEL (4ch) | Floor harness (To L377) |
| G151/GRN | Front fog switch | G345/YEL (4ch) | Floor harness (To L378) |
| G153/N | Hazard switch | G346/N or BLK | Contact coil (To S171) |
| G154/GRN (Manual A/C) | Mode control switch | G347/YEL | Contact coil (To S172) |
| G155/BRN (Manual A/C) | Heater fan switch | G348/N | Roof audio antenna wire (To K153) |
| G211/BLK | DLC | G349/YEL (4ch) | Floor harness (To L399) |
| G241/GRY | COMB meter | G350/YEL (10ch) | Floor harness (To L400) |
| G248/BLU | Audio | G351/YEL (10ch) | Floor harness (To L401) |
| G251/N | ACC socket | G352/N | Floor harness (To L402) |
| G253/GRN | Multi information display | G353/YEL (10ch) | Floor harness (To L403) |
G: Instrument panel antenna wire
INSTRUMENT PANEL ANTENNA WIRE DESCRIPTION
| No./Color | Connective position | No./Color | Connective position |
|---|---|---|---|
| G267/GRY | Audio | G354/BLK | Roof audio antenna wire (To K154) |
S: Connect coil
CONNECT COIL DESCRIPTION
| No./Color | Connective position | No./Color | Connective position |
|---|---|---|---|
| S61/- | Steering switch (Horn, Auto cruise, Audio control) | S171/- | Instrument panel harness (To G346) |
| S121/- | Driver inflator | S172/- | Instrument panel harness (To G347) |