Engine Control System
WARNING: This page does not describe the selected car, but rather 6 other vehicles, including the 2008 Suzuki Reno, 2008 Suzuki Forenza, 2007 Suzuki Reno, 2007 Suzuki Forenza, and 2006 Suzuki Reno. However, it is still accessible from the selected car via links, so may be relevant.
ENGINE CONTROL SYSTEM SPECIFICATIONS
| Maintenance Item | Maintenance Interval | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kilometers (Miles) or time in months, whichever comes first | |||||||||||||||||
| # Months | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | ||
| x 1,000 km | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | 168 | 180 | ||
| x 1,000 miles | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 | 82.5 | 90 | 97.5 | 105 | 112.5 | ||
| Drive Belt (Generator, Power Steering Pump & A/C Compressor) | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | ||
| Engine Oil & Oil Filter | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||
| Cooling System Hose & Connections | I | I | I | I | I | I | I | ||||||||||
| Engine Coolant | I | I | I | R | I | I | I | R | I | I | I | R | I | I | I | ||
| Fuel Filter (integrated in Fuel Pump) | I(1) | I(1) | R(1) | ||||||||||||||
| Fuel Line & Connections | I(1) | I(1) | I(1) | I(1) | I(1) | I(1) | I(1) | ||||||||||
| Air Cleaner Element | I(1) | I(1) | I(1) | R(1) | I(1) | I(1) | I(1) | R(1) | I(1) | I(1) | I(1) | R(1) | I(1) | I(1) | I(1) | ||
| Spark Plugs | I(1) | R(1) | I(1) | R(1) | I(1) | R(1) | I(1) | ||||||||||
| Spark Plug Wires | Replace every 96,000 km (60,000 miles). | ||||||||||||||||
| EVAP Canister & Vapor Lines | I(1) | I(1) | I(1) | ||||||||||||||
| EVAP Canister Vent Valve Filter | I(1) | R(1) | I(1) | ||||||||||||||
| PCV System | I(1) | I(1) | I(1) | I(1) | I(1) | ||||||||||||
| Timing Belt | I(1) | R(1) | I(1) | ||||||||||||||
|
|||||||||||||||||
MAINTENANCE ITEM SPECIFICATIONS
| Maintenance Item | Maintenance Interval | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kilometers (Miles) or time in months, whichever comes first | |||||||||||||||||
| # Months | 96 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 | 174 | 180 | ||
| x 1,000 km | 192 | 204 | 216 | 228 | 240 | 252 | 264 | 276 | 288 | 300 | 312 | 324 | 336 | 348 | 360 | ||
| x 1,000 miles | 120 | 127.5 | 135 | 142.5 | 150 | 157.5 | 165 | 172.5 | 180 | 187.5 | 195 | 202.5 | 210 | 217.5 | 225 | ||
| Drive Belt (Generator, Power Steering Pump & A/C Compressor) | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | ||
| Engine Oil & Oil Filter | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||
| Cooling System Hose & Connections | I | I | I | I | I | I | I | I | |||||||||
| Engine Coolant | R | I | I | I | R | I | I | I | R | I | I | I | R | I | I | ||
| Fuel Filter (integrated in Fuel Pump) | I(1) | I(1) | R(1) | I(1) | |||||||||||||
| Fuel Line & Connections | I(1) | I(1) | I(1) | I(1) | I(1) | I(1) | I(1) | I(1) | |||||||||
| Air Cleaner Element | R(1) | I(1) | I(1) | I(1) | R(1) | I(1) | I(1) | I(1) | R(1) | I(1) | I(1) | I(1) | R(1) | I(1) | I(1) | ||
| Spark Plugs | R(1) | I(1) | R(1) | I(1) | RI(1) | I(1) | R(1) | I(1) | |||||||||
| Spark Plug Wires | Replace every 96,000 km (60,000 miles). | ||||||||||||||||
| EVAP Canister & Vapor Lines | I(1) | I(1) | I(1) | I(1) | |||||||||||||
| EVAP Canister Vent Valve Filter | R(1) | I(1) | R(1) | I(1) | |||||||||||||
| PCV System | I(1) | I(1) | I(1) | I(1) | I(1) | ||||||||||||
| Timing Belt | R | I | R | I | |||||||||||||
| Chart Symbols: I - Inspect these items and their related parts. Correct, clean, refill, adjust, lubricate, inflate or replace as required. R - Replace or change.
NOTE:
Check the engine oil and engine coolant levels weekly.
|
|||||||||||||||||
|
|||||||||||||||||