Tightening Torque Specifications
TIGHTENING TORQUE SPECIFICATIONS
| Fastening part | Tightening torque | Note | ||
|---|---|---|---|---|
| N.m | kgf-m | lb-ft | ||
| Windshield wiper bolt | 8 | 0.8 | 6.0 | |
| Windshield wiper arm nut | 18 | 1.8 | 13.0 | |
| Rear wiper motor mounting bolt | 8 | 0.8 | 6.0 | |
| Rear wiper nut | 5 | 0.5 | 4.0 | |
| Rear wiper arm nut | 8 | 0.8 | 6.0 | |
NOTE:
The specified tightening torque is also described in the following.
WIPERS AND WASHERS COMPONENTS
WIPERS AND WASHERS COMPONENTS
Reference:
For the tightening torque of fastener not specified in this article, refer to FASTENERS INFORMATION .