Tightening Torque Specifications
TIGHTENING TORQUE SPECIFICATIONS
| Fastening part | Tightening Torque | ||
|---|---|---|---|
| N.m | kgf-m | lb-ft | |
| SDM bolt | 6 | 0.6 | 4.5 |
| Driver air bag (inflator) module mounting bolt | 9 | 0.9 | 6.5 |
| Passenger air bag (inflator) module attaching bolt | 23 | 2.3 | 16.5 |
| Sleeve lock nut | 2.5 | 0.25 | 2.0 |
| Side curtain-air bag (inflator) module bolts | 10 | 1.0 | 7.5 |
| Forward-sensor mounting bolt | 11 | 1.1 | 8.0 |
| Side-sensor bolt | 11 | 1.1 | 8.0 |
NOTE:
The specified tightening torque is also described in AIR BAG SYSTEM COMPONENTS, WIRING AND CONNECTORS LOCATION .
Reference:
For the tightening torque of fastener not specified in this section, refer to PRECAUTIONS .