Input Shaft Speed Sensor Rationality Monitor
WARNING: This page is about a different variant/trim than selected.
OPERATION REFERENCE
| DTC | P0717 |
| Monitor execution | Continuous |
| Monitoring duration | Output speed sensor pulse is input 2500 times |
ENABLE CONDITIONS
| Parameter | Minimum | Maximum |
|---|---|---|
| Battery voltage | 9 V | - |
| Engine speed | 400 rpm | - |
| Output shaft speed | 600 rpm | - |
| Shift position | "D", "3", or "L" range | |
| Transmission range sensor | Normal condition or not monitored | |
| Output shaft speed sensor | Normal condition or not monitored | |
| CAN communication (U0073), (U0100) | Normal condition or not monitored | |
TYPICAL MALFUNCTION THRESHOLDS
| Input signal: No signal within 2500 output shaft speed sensor pulses |