Transmission Fluid Temperature Sensor Rationality Monitor
OPERATION REFERENCE
| DTC | P0711 |
| Monitor execution | Continuous |
| Monitoring duration | 3 seconds |
ENABLE CONDITIONS (2007)
| Parameter | Minimum | Maximum |
|---|---|---|
| Battery voltage | 9 V | - |
| Engine speed | 400 rpm | - |
| Engine coolant temperature | 10°C (50°F) | - |
| Input shaft speed | 100 rpm | - |
| Output shaft speed | 400 rpm | - |
| Throttle position | 5% | - |
| Driving state accumulation time | 250 seconds | - |
| Running distance | 8.7 k/m (5.6 mile) | - |
| Time from engine start | 1100 seconds | - |
| Shift position | "R", "D", "3", or "L" range | |
| Input speed sensor | Normal condition or not monitored | |
| CAN communication (U0073), (U0100) | Normal condition or not monitored | |
ENABLE CONDITIONS (2008)
| Parameter | Minimum | Maximum |
|---|---|---|
| Battery voltage | 9 V | - |
| Engine speed | 400 rpm | - |
| Driving Condition | 40 km/h (25 mph) at one time | - |
| Time from engine start | 600 seconds | - |
| Shift position | "R", "D", "3", or "L" range | |
| Output speed sensor (P0722) | Normal condition or not monitored | |
| CAN communication (U0073), (U0100) | Normal condition or not monitored | |
TYPICAL MALFUNCTION THRESHOLDS
| 2007 Transmission fluid temperature < 10°C (50°F) |
| 2008 Transmission fluid temperature < 20°C (68°F) |